top of page
Player Profiles


WR | Las Vegas Raiders
Davante Adams
​
This player does not have stats currently available.
Year | Age | Team | GP | Pass Yds | Pass TD | INT | Rush Att | Rush Yds | Rush TD | Targets | Rec | Rec Yds | Rec TD | Points | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 28 | GB | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 149 | 115 | 1374 | 18 | 360.4 | 25.74 |
2021 | 29 | GB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 123 | 1553 | 11 | 344.3 | 21.52 |
2022 | 30 | LV | 17 | 0 | 0 | 0 | 3 | -1 | 0 | 180 | 100 | 1516 | 14 | 335.5 | 19.74 |
2023 | 31 | LV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 25 | 322 | 3 | 75.2 | 25.07 |
​
This player does not have stats currently available.
Week | Opp | Pass Yds | Pass TD | INT | Rush Att | Rush Yds | Rush TD | Targets | Rec | Rec Yds | Rec TD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 141 | 1 | 30.1 |
2 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 12 | 1 | 9.2 |
3 | TEN | 0 | 0 | 0 | 1 | -4 | 0 | 10 | 5 | 36 | 1 | 14.2 |
4 | DEN | 0 | 0 | 0 | 1 | 4 | 0 | 13 | 9 | 101 | 0 | 19.5 |
5 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 124 | 2 | 27.4 |
7 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 95 | 0 | 17.5 |
8 | NO | 0 | 0 | 0 | 1 | -1 | 0 | 5 | 1 | 3 | 0 | 1.2 |
9 | JAC | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 146 | 2 | 36.6 |
10 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 126 | 1 | 27.6 |
11 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 141 | 2 | 33.1 |
12 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 74 | 0 | 14.4 |
13 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 177 | 2 | 37.7 |
14 | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 71 | 0 | 10.1 |
15 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 28 | 0 | 6.8 |
16 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 15 | 0 | 3.5 |
17 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 153 | 2 | 34.3 |
18 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 73 | 0 | 12.3 |
bottom of page