top of page
Player Profiles


QB | Free Agent
Tom Brady
​
This player does not have stats currently available.
Week | Opp | Pass Yds | Pass TD | INT | Rush Att | Rush Yds | Rush TD | Targets | Rec | Rec Yds | Rec TD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DAL | 212 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 10.38 |
2 | NO | 190 | 1 | 0 | 3 | -2 | 0 | 0 | 0 | 0 | 0 | 11.4 |
3 | GB | 271 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 14.74 |
4 | KC | 385 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.4 |
5 | ATL | 351 | 1 | 0 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 17.74 |
6 | PIT | 243 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.72 |
7 | CAR | 290 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11.7 |
8 | BAL | 325 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 17.1 |
9 | LAR | 280 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.2 |
10 | SEA | 258 | 2 | 1 | 6 | -3 | 0 | 1 | 0 | 0 | 0 | 16.02 |
12 | CLE | 246 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 18.04 |
13 | NO | 281 | 2 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 17.14 |
14 | SF | 253 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.12 |
15 | CIN | 312 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 20.58 |
16 | ARI | 281 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11.34 |
17 | CAR | 432 | 3 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 35.68 |
18 | ATL | 84 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.36 |
bottom of page