top of page
Player Profiles


WR | Philadelphia Eagles
A.J. Brown
​
This player does not have stats currently available.
Year | Age | Team | GP | Pass Yds | Pass TD | INT | Rush Att | Rush Yds | Rush TD | Targets | Rec | Rec Yds | Rec TD | Points | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 23 | TEN | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 70 | 1075 | 11 | 243.5 | 17.39 |
2021 | 24 | TEN | 13 | 0 | 0 | 0 | 2 | 10 | 0 | 105 | 63 | 869 | 5 | 180.9 | 13.92 |
2022 | 25 | PHI | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 88 | 1496 | 11 | 303.6 | 17.86 |
2023 | 26 | PHI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 20 | 239 | 0 | 43.9 | 14.63 |
​
This player does not have stats currently available.
Week | Opp | Pass Yds | Pass TD | INT | Rush Att | Rush Yds | Rush TD | Targets | Rec | Rec Yds | Rec TD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 155 | 0 | 25.5 |
2 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 69 | 0 | 11.9 |
3 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 85 | 1 | 19.5 |
4 | JAC | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 95 | 0 | 14.5 |
5 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 32 | 0 | 6.2 |
6 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 67 | 1 | 17.7 |
8 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 156 | 3 | 39.6 |
9 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 59 | 1 | 15.9 |
10 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 7 | 0 | 1.7 |
11 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 60 | 0 | 11 |
12 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 46 | 1 | 14.6 |
13 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 119 | 2 | 31.9 |
14 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 70 | 1 | 17 |
15 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 181 | 0 | 27.1 |
16 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 103 | 0 | 16.3 |
17 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 97 | 1 | 19.7 |
18 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 95 | 0 | 13.5 |
bottom of page