top of page
Player Profiles


QB | Chicago Bears
Justin Fields
​
This player does not have stats currently available.
Week | Opp | Pass Yds | Pass TD | INT | Rush Att | Rush Yds | Rush TD | Targets | Rec | Rec Yds | Rec TD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SF | 121 | 2 | 1 | 11 | 28 | 0 | 0 | 0 | 0 | 0 | 13.64 |
2 | GB | 70 | 0 | 1 | 8 | 20 | 1 | 0 | 0 | 0 | 0 | 8.8 |
3 | HOU | 106 | 0 | 2 | 8 | 47 | 0 | 0 | 0 | 0 | 0 | 4.94 |
4 | NYG | 174 | 0 | 0 | 7 | 52 | 0 | 0 | 0 | 0 | 0 | 12.16 |
5 | MIN | 208 | 1 | 0 | 8 | 47 | 0 | 0 | 0 | 0 | 0 | 17.02 |
6 | WAS | 190 | 1 | 1 | 12 | 88 | 0 | 0 | 0 | 0 | 0 | 18.4 |
7 | NE | 179 | 1 | 1 | 14 | 82 | 1 | 0 | 0 | 0 | 0 | 23.36 |
8 | DAL | 151 | 2 | 0 | 8 | 60 | 1 | 0 | 0 | 0 | 0 | 26.04 |
9 | MIA | 123 | 3 | 0 | 15 | 178 | 1 | 0 | 0 | 0 | 0 | 40.72 |
10 | DET | 167 | 2 | 1 | 13 | 147 | 2 | 0 | 0 | 0 | 0 | 39.38 |
11 | ATL | 153 | 1 | 1 | 18 | 85 | 1 | 0 | 0 | 0 | 0 | 22.62 |
13 | GB | 254 | 0 | 2 | 6 | 71 | 1 | 0 | 0 | 0 | 0 | 19.26 |
15 | PHI | 152 | 2 | 0 | 15 | 95 | 0 | 0 | 0 | 0 | 0 | 23.58 |
16 | BUF | 119 | 1 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 9.86 |
17 | DET | 75 | 1 | 1 | 10 | 132 | 0 | 0 | 0 | 0 | 0 | 18.2 |
bottom of page