top of page
Player Profiles


QB | Detroit Lions
Jared Goff
​
This player does not have stats currently available.
Year | Age | Team | GP | Pass Yds | Pass TD | INT | Rush Att | Rush Yds | Rush TD | Targets | Rec | Rec Yds | Rec TD | Points | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 26 | LAR | 15 | 3952 | 20 | 13 | 51 | 99 | 4 | 0 | 0 | 0 | 0 | 245.98 | 16.4 |
2021 | 27 | DET | 14 | 3245 | 19 | 8 | 17 | 87 | 0 | 0 | 0 | 0 | 0 | 198.5 | 14.18 |
2022 | 28 | DET | 17 | 4438 | 29 | 7 | 29 | 73 | 0 | 1 | 1 | 5 | 0 | 290.32 | 17.08 |
2023 | 29 | DET | 3 | 819 | 5 | 2 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 54.96 | 18.32 |
​
This player does not have stats currently available.
Week | Opp | Pass Yds | Pass TD | INT | Rush Att | Rush Yds | Rush TD | Targets | Rec | Rec Yds | Rec TD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHI | 215 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 15.5 |
2 | WAS | 256 | 4 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 26.04 |
3 | MIN | 277 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 13.88 |
4 | SEA | 378 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 31.22 |
5 | NE | 229 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 7.86 |
7 | DAL | 228 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5.52 |
8 | MIA | 321 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 5 | 0 | 18.64 |
9 | GB | 137 | 2 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 11.38 |
10 | CHI | 236 | 1 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 14.84 |
11 | NYG | 165 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 6.5 |
12 | BUF | 240 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.6 |
13 | JAC | 340 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.6 |
14 | MIN | 330 | 3 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 26.1 |
15 | NYJ | 252 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.08 |
16 | CAR | 355 | 3 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 27.7 |
17 | CHI | 255 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 22.4 |
18 | GB | 224 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 9.46 |
bottom of page