top of page
Player Profiles


RB | Kansas City Chiefs
Isiah Pacheco
​
This player does not have stats currently available.
Week | Opp | Pass Yds | Pass TD | INT | Rush Att | Rush Yds | Rush TD | Targets | Rec | Rec Yds | Rec TD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARI | 0 | 0 | 0 | 12 | 62 | 1 | 0 | 0 | 0 | 0 | 12.2 |
2 | LAC | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0.6 |
3 | IND | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0.9 |
4 | TB | 0 | 0 | 0 | 11 | 63 | 0 | 0 | 0 | 0 | 0 | 6.3 |
5 | LV | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | BUF | 0 | 0 | 0 | 2 | 9 | 0 | 2 | 2 | 9 | 0 | 3.8 |
7 | SF | 0 | 0 | 0 | 8 | 43 | 0 | 0 | 0 | 0 | 0 | 4.3 |
9 | TEN | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 1 | 4 | 0 | 1.9 |
10 | JAC | 0 | 0 | 0 | 16 | 82 | 0 | 0 | 0 | 0 | 0 | 8.2 |
11 | LAC | 0 | 0 | 0 | 15 | 107 | 0 | 0 | 0 | 0 | 0 | 10.7 |
12 | LAR | 0 | 0 | 0 | 22 | 69 | 1 | 1 | 1 | 17 | 0 | 15.6 |
13 | CIN | 0 | 0 | 0 | 14 | 66 | 1 | 2 | 2 | 16 | 0 | 16.2 |
14 | DEN | 0 | 0 | 0 | 13 | 70 | 0 | 3 | 3 | 23 | 0 | 12.3 |
15 | HOU | 0 | 0 | 0 | 15 | 86 | 0 | 1 | 1 | 11 | 0 | 10.7 |
16 | SEA | 0 | 0 | 0 | 14 | 58 | 0 | 2 | 1 | 32 | 0 | 10 |
17 | DEN | 0 | 0 | 0 | 9 | 31 | 1 | 2 | 2 | 18 | 0 | 12.9 |
18 | LV | 0 | 0 | 0 | 8 | 64 | 1 | 0 | 0 | 0 | 0 | 12.4 |
bottom of page