top of page
Player Profiles


RB | Dallas Cowboys
Tony Pollard
​
This player does not have stats currently available.
Year | Age | Team | GP | Pass Yds | Pass TD | INT | Rush Att | Rush Yds | Rush TD | Targets | Rec | Rec Yds | Rec TD | Points | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 23 | DAL | 16 | 0 | 0 | 0 | 101 | 435 | 4 | 40 | 28 | 193 | 1 | 120.8 | 7.55 |
2021 | 24 | DAL | 15 | 0 | 0 | 0 | 130 | 719 | 2 | 46 | 39 | 337 | 0 | 156.6 | 10.44 |
2022 | 25 | DAL | 16 | 0 | 0 | 0 | 193 | 1007 | 9 | 55 | 39 | 371 | 3 | 248.8 | 15.55 |
2023 | 26 | DAL | 3 | 0 | 0 | 0 | 62 | 264 | 2 | 14 | 12 | 48 | 0 | 57.2 | 19.07 |
​
This player does not have stats currently available.
Week | Opp | Pass Yds | Pass TD | INT | Rush Att | Rush Yds | Rush TD | Targets | Rec | Rec Yds | Rec TD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TB | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 2 | 14 | 0 | 4.2 |
2 | CIN | 0 | 0 | 0 | 9 | 43 | 1 | 7 | 4 | 55 | 0 | 19.8 |
3 | NYG | 0 | 0 | 0 | 13 | 105 | 0 | 1 | 0 | 0 | 0 | 10.5 |
4 | WAS | 0 | 0 | 0 | 8 | 6 | 0 | 3 | 1 | 2 | 0 | 1.8 |
5 | LAR | 0 | 0 | 0 | 8 | 86 | 1 | 0 | 0 | 0 | 0 | 14.6 |
6 | PHI | 0 | 0 | 0 | 11 | 44 | 0 | 3 | 2 | 8 | 0 | 7.2 |
7 | DET | 0 | 0 | 0 | 12 | 83 | 0 | 2 | 2 | 26 | 0 | 12.9 |
8 | CHI | 0 | 0 | 0 | 14 | 131 | 3 | 1 | 1 | 16 | 0 | 33.7 |
10 | GB | 0 | 0 | 0 | 22 | 115 | 1 | 6 | 3 | 13 | 0 | 21.8 |
11 | MIN | 0 | 0 | 0 | 15 | 80 | 0 | 6 | 6 | 109 | 2 | 36.9 |
12 | NYG | 0 | 0 | 0 | 18 | 60 | 0 | 2 | 2 | 1 | 0 | 8.1 |
13 | IND | 0 | 0 | 0 | 12 | 91 | 2 | 3 | 2 | 15 | 0 | 24.6 |
14 | HOU | 0 | 0 | 0 | 10 | 42 | 1 | 5 | 4 | 20 | 1 | 22.2 |
15 | JAC | 0 | 0 | 0 | 19 | 75 | 0 | 5 | 4 | 31 | 0 | 14.6 |
16 | PHI | 0 | 0 | 0 | 9 | 19 | 0 | 8 | 6 | 61 | 0 | 14 |
18 | WAS | 0 | 0 | 0 | 7 | 19 | 0 | 1 | 0 | 0 | 0 | 1.9 |
bottom of page