top of page
Strength of Schedule
Position
Team
Timeframe
Scoring Format
Sort By
Rank | Team | Position | SOS |
---|---|---|---|
1st | Kansas City Chiefs | QB | 14.27 |
2nd | Detroit Lions | QB | 13.61 |
3rd | Green Bay Packers | QB | 13.56 |
4th | Las Vegas Raiders | QB | 13.53 |
5th | Atlanta Falcons | QB | 13.29 |
6th | Chicago Bears | QB | 13.24 |
7th | Carolina Panthers | QB | 13.23 |
8th | Minnesota Vikings | QB | 13.23 |
9th | Houston Texans | QB | 13.22 |
10th | Tennessee Titans | QB | 13.22 |
11th | Cleveland Browns | QB | 13.19 |
12th | New Orleans Saints | QB | 12.88 |
13th | Buffalo Bills | QB | 12.7 |
14th | San Francisco 49ers | QB | 12.66 |
15th | Baltimore Ravens | QB | 12.44 |
16th | Denver Broncos | QB | 12.39 |
17th | Los Angeles Chargers | QB | 12.32 |
18th | Tampa Bay Buccaneers | QB | 12.24 |
19th | Los Angeles Rams | QB | 12.16 |
20th | Dallas Cowboys | QB | 12.16 |
21st | New England Patriots | QB | 12.01 |
22nd | Indianapolis Colts | QB | 11.84 |
23rd | Pittsburgh Steelers | QB | 11.71 |
24th | Washington Commanders | QB | 11.71 |
25th | Jacksonville Jaguars | QB | 11.48 |
26th | New York Giants | QB | 11.29 |
27th | Arizona Cardinals | QB | 11.26 |
28th | Cincinnati Bengals | QB | 11.26 |
29th | Miami Dolphins | QB | 11.19 |
30th | Philadelphia Eagles | QB | 11.16 |
31st | Seattle Seahawks | QB | 11.05 |
32nd | New York Jets | QB | 11.04 |
bottom of page