top of page
Weekly Stats
Year
Week
Position
Team
Scoring Format
Player | Team | Opp | XPM | FG%-1 |
---|---|---|---|---|
Austin Seibert | DET | PHI | 5 | |
Brandon McManus | DEN | SEA | 1 | |
Brett Maher | DAL | TB | 0 | |
Cade York | CLE | CAR | 2 | |
Cairo Santos | CHI | SF | 1 | |
Chris Boswell | PIT | CIN | 2 | |
Daniel Carlson | LV | LAC | 1 | |
Dustin Hopkins | LAC | LV | 3 | |
Eddy Pineiro | CAR | CLE | 3 | |
Evan McPherson | CIN | PIT | 0 | |
Graham Gano | NYG | TEN | 1 | |
Greg Joseph | MIN | GB | 2 | |
Greg Zuerlein | NYJ | BAL | 0 | |
Harrison Butker | KC | ARI | 4 | |
Jake Elliott | PHI | DET | 5 | |
Jason Myers | SEA | DEN | 2 | |
Jason Sanders | MIA | NE | 2 | |
Joey Slye | WAS | JAC | 2 | |
Justin Tucker | BAL | NYJ | 3 | |
Ka'imi Fairbairn | HOU | IND | 2 | |
Mason Crosby | GB | MIN | 1 | |
Matt Gay | LAR | BUF | 1 | |
Matt Prater | ARI | KC | 1 | |
Nick Folk | NE | MIA | 1 | |
Randy Bullock | TEN | NYG | 2 | |
Riley Patterson | JAC | WAS | 1 | |
Robbie Gould | SF | CHI | 1 | |
Rodrigo Blankenship | IND | HOU | 2 | |
Ryan Succop | TB | DAL | 1 | |
Tyler Bass | BUF | LAR | 4 | |
Wil Lutz | NO | ATL | 1 | |
Younghoe Koo | ATL | NO | 2 |
bottom of page