top of page
Snap Share
Year
Position
Team
Timeframe
Player | Team | POS | GP | Rush Att | Targets | Rec | Opportunities | Touches | Snaps | Off% |
---|---|---|---|---|---|---|---|---|---|---|
Kyren Williams | LAR | RB | 3 | 39 | 19 | 8 | 58 | 47 | 184 | 85 |
Christian McCaffrey | SF | RB | 3 | 60 | 13 | 11 | 73 | 71 | 166 | 80 |
Rachaad White | TB | RB | 3 | 48 | 10 | 10 | 58 | 58 | 148 | 80 |
Josh Jacobs | LV | RB | 3 | 45 | 14 | 10 | 59 | 55 | 135 | 79 |
Alexander Mattison | MIN | RB | 3 | 39 | 17 | 11 | 56 | 50 | 157 | 77 |
Travis Etienne | JAC | RB | 3 | 49 | 13 | 11 | 62 | 60 | 156 | 74 |
Bijan Robinson | ATL | RB | 3 | 39 | 17 | 14 | 56 | 53 | 146 | 73 |
James Conner | ARI | RB | 3 | 51 | 8 | 7 | 59 | 58 | 138 | 73 |
Tony Pollard | DAL | RB | 3 | 62 | 14 | 12 | 76 | 74 | 163 | 72 |
Joe Mixon | CIN | RB | 3 | 45 | 12 | 8 | 57 | 53 | 140 | 72 |
Rhamondre Stevenson | NE | RB | 3 | 46 | 13 | 10 | 59 | 56 | 159 | 70 |
Joshua Kelley | LAC | RB | 3 | 40 | 3 | 1 | 43 | 41 | 141 | 66 |
Raheem Mostert | MIA | RB | 3 | 41 | 10 | 10 | 51 | 51 | 132 | 65 |
Miles Sanders | CAR | RB | 3 | 41 | 20 | 12 | 61 | 53 | 132 | 61 |
James Cook | BUF | RB | 3 | 44 | 13 | 10 | 57 | 54 | 129 | 60 |
Saquon Barkley | NYG | RB | 2 | 29 | 11 | 9 | 40 | 38 | 111 | 59 |
Kenneth Walker III | SEA | RB | 3 | 47 | 10 | 8 | 57 | 55 | 114 | 58 |
Zack Moss | IND | RB | 2 | 48 | 7 | 6 | 55 | 54 | 120 | 56 |
AJ Dillon | GB | RB | 3 | 39 | 4 | 3 | 43 | 42 | 104 | 55 |
D'Andre Swift | PHI | RB | 3 | 45 | 7 | 5 | 52 | 50 | 120 | 54 |
Najee Harris | PIT | RB | 3 | 35 | 6 | 3 | 41 | 38 | 95 | 53 |
Derrick Henry | TEN | RB | 3 | 51 | 7 | 5 | 58 | 56 | 94 | 53 |
Brian Robinson Jr. | WAS | RB | 3 | 47 | 5 | 3 | 52 | 50 | 101 | 51 |
Jerome Ford | CLE | RB | 3 | 41 | 7 | 5 | 48 | 46 | 113 | 49 |
Khalil Herbert | CHI | RB | 3 | 23 | 10 | 6 | 33 | 29 | 87 | 49 |
Dameon Pierce | HOU | RB | 3 | 40 | 9 | 7 | 49 | 47 | 104 | 48 |
Tyjae Spears | TEN | RB | 3 | 15 | 10 | 7 | 25 | 22 | 85 | 48 |
Antonio Gibson | WAS | RB | 3 | 7 | 9 | 7 | 16 | 14 | 93 | 47 |
Isiah Pacheco | KC | RB | 3 | 35 | 9 | 7 | 44 | 42 | 97 | 46 |
Jahmyr Gibbs | DET | RB | 3 | 31 | 13 | 10 | 44 | 41 | 93 | 45 |
Javonte Williams | DEN | RB | 3 | 36 | 12 | 8 | 48 | 44 | 85 | 44 |
Tyler Allgeier | ATL | RB | 3 | 38 | 6 | 5 | 44 | 43 | 85 | 42 |
Samaje Perine | DEN | RB | 3 | 12 | 11 | 9 | 23 | 21 | 81 | 42 |
Jaylen Warren | PIT | RB | 3 | 17 | 16 | 12 | 33 | 29 | 76 | 42 |
Roschon Johnson | CHI | RB | 3 | 17 | 11 | 10 | 28 | 27 | 74 | 42 |
David Montgomery | DET | RB | 2 | 37 | 1 | 1 | 38 | 38 | 85 | 41 |
Breece Hall | NYJ | RB | 3 | 26 | 6 | 2 | 32 | 28 | 64 | 39 |
Tony Jones | NO | RB | 3 | 21 | 6 | 4 | 27 | 25 | 77 | 38 |
Gus Edwards | BAL | RB | 3 | 29 | 0 | 0 | 29 | 29 | 79 | 37 |
Dalvin Cook | NYJ | RB | 3 | 25 | 7 | 7 | 32 | 32 | 60 | 37 |
Chuba Hubbard | CAR | RB | 3 | 12 | 10 | 9 | 22 | 21 | 77 | 36 |
Kenneth Gainwell | PHI | RB | 2 | 28 | 6 | 5 | 34 | 33 | 78 | 35 |
Ezekiel Elliott | NE | RB | 3 | 28 | 8 | 6 | 36 | 34 | 77 | 34 |
Jamaal Williams | NO | RB | 2 | 27 | 2 | 2 | 29 | 29 | 67 | 33 |
Zach Charbonnet | SEA | RB | 3 | 16 | 4 | 3 | 20 | 19 | 63 | 32 |
Devin Singletary | HOU | RB | 3 | 20 | 3 | 3 | 23 | 23 | 68 | 31 |
Jerick McKinnon | KC | RB | 3 | 3 | 8 | 7 | 11 | 10 | 64 | 31 |
Matt Breida | NYG | RB | 3 | 7 | 4 | 4 | 11 | 11 | 59 | 31 |
Justice Hill | BAL | RB | 2 | 19 | 3 | 3 | 22 | 22 | 62 | 29 |
Patrick Taylor | GB | RB | 3 | 9 | 5 | 3 | 14 | 12 | 49 | 26 |
Michael Carter | NYJ | RB | 3 | 3 | 5 | 4 | 8 | 7 | 42 | 26 |
Latavius Murray | BUF | RB | 3 | 13 | 5 | 4 | 18 | 17 | 51 | 24 |
Deon Jackson | IND | RB | 2 | 13 | 6 | 5 | 19 | 18 | 51 | 24 |
Nick Chubb | CLE | RB | 2 | 28 | 4 | 4 | 32 | 32 | 54 | 23 |
Clyde Edwards-Helaire | KC | RB | 3 | 22 | 4 | 4 | 26 | 26 | 48 | 23 |
Trayveon Williams | CIN | RB | 3 | 3 | 4 | 2 | 7 | 5 | 40 | 21 |
Austin Ekeler | LAC | RB | 1 | 16 | 5 | 4 | 21 | 20 | 41 | 19 |
Elijah Mitchell | SF | RB | 2 | 16 | 4 | 3 | 20 | 19 | 38 | 18 |
Tank Bigsby | JAC | RB | 3 | 9 | 2 | 0 | 11 | 9 | 37 | 18 |
De'Von Achane | MIA | RB | 2 | 19 | 5 | 5 | 24 | 24 | 36 | 18 |
Rico Dowdle | DAL | RB | 3 | 17 | 4 | 4 | 21 | 21 | 38 | 17 |
Sean Tucker | TB | RB | 3 | 15 | 2 | 2 | 17 | 17 | 31 | 17 |
Damien Harris | BUF | RB | 3 | 13 | 2 | 2 | 15 | 15 | 32 | 15 |
Salvon Ahmed | MIA | RB | 2 | 6 | 6 | 3 | 12 | 9 | 31 | 15 |
Craig Reynolds | DET | RB | 3 | 7 | 1 | 1 | 8 | 8 | 30 | 15 |
DeeJay Dallas | SEA | RB | 3 | 5 | 2 | 2 | 7 | 7 | 30 | 15 |
Ty Chandler | MIN | RB | 3 | 7 | 5 | 4 | 12 | 11 | 30 | 15 |
Aaron Jones | GB | RB | 1 | 9 | 4 | 2 | 13 | 11 | 28 | 15 |
Ameer Abdullah | LV | RB | 3 | 0 | 7 | 3 | 7 | 3 | 25 | 15 |
J.K. Dobbins | BAL | RB | 1 | 8 | 3 | 2 | 11 | 10 | 30 | 14 |
Melvin Gordon | BAL | RB | 1 | 10 | 2 | 2 | 12 | 12 | 29 | 14 |
Keaontay Ingram | ARI | RB | 3 | 12 | 1 | 1 | 13 | 13 | 26 | 14 |
Hunter Luepke | DAL | RB | 3 | 1 | 1 | 1 | 2 | 2 | 30 | 13 |
Mike Boone | HOU | RB | 2 | 0 | 4 | 3 | 4 | 3 | 29 | 13 |
Cam Akers | LAR | RB | 1 | 22 | 0 | 0 | 22 | 22 | 28 | 13 |
Emari Demercado | ARI | RB | 3 | 3 | 2 | 2 | 5 | 5 | 22 | 12 |
Gary Brightwell | NYG | RB | 3 | 5 | 5 | 4 | 10 | 9 | 22 | 12 |
D'Onta Foreman | CHI | RB | 1 | 5 | 3 | 2 | 8 | 7 | 21 | 12 |
Jaleel McLaughlin | DEN | RB | 3 | 6 | 1 | 1 | 7 | 7 | 21 | 11 |
Kendre Miller | NO | RB | 1 | 9 | 1 | 1 | 10 | 10 | 21 | 10 |
Deuce Vaughn | DAL | RB | 3 | 9 | 3 | 3 | 12 | 12 | 21 | 9 |
Pierre Strong | CLE | RB | 3 | 8 | 1 | 0 | 9 | 8 | 21 | 9 |
Isaiah Spiller | LAC | RB | 2 | 3 | 0 | 0 | 3 | 3 | 20 | 9 |
D'Ernest Johnson | JAC | RB | 3 | 5 | 3 | 3 | 8 | 8 | 19 | 9 |
Trey Sermon | IND | RB | 1 | 5 | 2 | 1 | 7 | 6 | 18 | 8 |
Boston Scott | PHI | RB | 2 | 6 | 1 | 1 | 7 | 7 | 18 | 8 |
Dare Ogunbowale | HOU | RB | 1 | 2 | 0 | 0 | 2 | 2 | 16 | 7 |
Emanuel Wilson | GB | RB | 2 | 5 | 1 | 1 | 6 | 6 | 13 | 7 |
Zamir White | LV | RB | 3 | 5 | 1 | 1 | 6 | 6 | 12 | 7 |
Kareem Hunt | CLE | RB | 1 | 5 | 3 | 2 | 8 | 7 | 14 | 6 |
Jake Funk | IND | RB | 3 | 2 | 1 | 1 | 3 | 3 | 13 | 6 |
Chris Brooks | MIA | RB | 3 | 9 | 0 | 0 | 9 | 9 | 13 | 6 |
Chase Edmonds | TB | RB | 2 | 4 | 0 | 0 | 4 | 4 | 11 | 6 |
Kenyan Drake | BAL | RB | 1 | 1 | 3 | 2 | 4 | 3 | 11 | 5 |
Elijah Dotson | LAC | RB | 3 | 4 | 2 | 2 | 6 | 6 | 11 | 5 |
Rashaad Penny | PHI | RB | 1 | 3 | 1 | 1 | 4 | 4 | 9 | 4 |
Evan Hull | IND | RB | 1 | 1 | 1 | 1 | 2 | 2 | 8 | 4 |
Chris Evans | CIN | RB | 1 | 2 | 1 | 1 | 3 | 3 | 7 | 4 |
Julius Chestnut | TEN | RB | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 4 |
Zonovan Knight | DET | RB | 1 | 3 | 0 | 0 | 3 | 3 | 7 | 3 |
Chris Rodriguez | WAS | RB | 3 | 3 | 0 | 0 | 3 | 3 | 6 | 3 |
Anthony McFarland Jr. | PIT | RB | 2 | 0 | 2 | 2 | 2 | 2 | 5 | 3 |
Ronnie Rivers | LAR | RB | 3 | 0 | 1 | 1 | 1 | 1 | 4 | 2 |
Jordan Mason | SF | RB | 3 | 3 | 0 | 0 | 3 | 3 | 4 | 2 |
Godwin Igwebuike | ATL | RB | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Travis Homer | CHI | RB | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Chase Brown | CIN | RB | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 1 |
Qadree Ollison | PIT | RB | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dwayne Washington | DEN | RB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ke'Shawn Vaughn | TB | RB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taiwan Jones | NYG | RB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Gray | NYG | RB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myles Gaskin | MIN | RB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Royce Freeman | LAR | RB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Bolden | LV | RB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raheem Blackshear | CAR | RB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Armah | WAS | RB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bottom of page