top of page
Matchup Charts
Position
Team
Scoring Format
Sort By
Rank | Team | Opponent | SOS |
---|---|---|---|
1st | Las Vegas Raiders | @LAC | 18.97 |
2nd | Los Angeles Rams | @IND | 17.85 |
3rd | Chicago Bears | vs DEN | 17.83 |
4th | Carolina Panthers | vs MIN | 17.64 |
5th | Denver Broncos | @CHI | 16.05 |
6th | Washington Commanders | @PHI | 15.69 |
7th | Atlanta Falcons | @JAC | 15.68 |
8th | San Francisco 49ers | vs ARI | 15.57 |
9th | New York Giants | vs SEA | 15.23 |
10th | Los Angeles Chargers | vs LV | 14.29 |
11th | Cincinnati Bengals | @TEN | 14.09 |
12th | New Orleans Saints | vs TB | 13.77 |
13th | Tennessee Titans | vs CIN | 13.75 |
14th | Philadelphia Eagles | vs WAS | 13.51 |
15th | Detroit Lions | @GB | 13.3 |
16th | Pittsburgh Steelers | @HOU | 13.04 |
17th | Seattle Seahawks | @NYG | 12.94 |
18th | Green Bay Packers | vs DET | 12.75 |
19th | Houston Texans | vs PIT | 12.47 |
20th | Buffalo Bills | vs MIA | 12.21 |
21st | Jacksonville Jaguars | vs ATL | 11.48 |
22nd | Kansas City Chiefs | vs NYJ | 11 |
23rd | Cleveland Browns | vs BAL | 10.29 |
24th | Tampa Bay Buccaneers | @NO | 9.55 |
25th | Minnesota Vikings | @CAR | 9.45 |
26th | New York Jets | vs KC | 8.98 |
27th | Dallas Cowboys | vs NE | 8.29 |
28th | Indianapolis Colts | vs LAR | 8 |
29th | New England Patriots | @DAL | 7.54 |
30th | Arizona Cardinals | @SF | 6.96 |
31st | Baltimore Ravens | @CLE | 4.38 |
32nd | Miami Dolphins | @BUF | 4.08 |
bottom of page