top of page
Player Profiles


RB | Philadelphia Eagles
D'Andre Swift
​
This player does not have stats currently available.
Year | Age | Team | GP | Pass Yds | Pass TD | INT | Rush Att | Rush Yds | Rush TD | Targets | Rec | Rec Yds | Rec TD | Points | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 21 | DET | 13 | 0 | 0 | 0 | 114 | 521 | 8 | 57 | 46 | 357 | 2 | 193.8 | 14.91 |
2021 | 22 | DET | 13 | 0 | 0 | 0 | 151 | 617 | 5 | 78 | 62 | 452 | 2 | 210.9 | 16.22 |
2022 | 23 | DET | 14 | 0 | 0 | 0 | 99 | 542 | 5 | 70 | 48 | 389 | 3 | 191.1 | 13.65 |
2023 | 24 | PHI | 3 | 0 | 0 | 0 | 45 | 308 | 1 | 7 | 5 | 14 | 0 | 43.2 | 14.4 |
​
This player does not have stats currently available.
Week | Opp | Pass Yds | Pass TD | INT | Rush Att | Rush Yds | Rush TD | Targets | Rec | Rec Yds | Rec TD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHI | 0 | 0 | 0 | 15 | 144 | 1 | 3 | 3 | 31 | 0 | 26.5 |
2 | WAS | 0 | 0 | 0 | 5 | 56 | 0 | 5 | 2 | 31 | 1 | 16.7 |
3 | MIN | 0 | 0 | 0 | 7 | 31 | 0 | 4 | 3 | 15 | 0 | 7.6 |
8 | MIA | 0 | 0 | 0 | 5 | 6 | 0 | 5 | 5 | 27 | 1 | 14.3 |
9 | GB | 0 | 0 | 0 | 2 | 10 | 0 | 4 | 3 | 40 | 0 | 8 |
10 | CHI | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 1 | 6 | 0 | 8.2 |
11 | NYG | 0 | 0 | 0 | 5 | 20 | 1 | 3 | 3 | 12 | 0 | 12.2 |
12 | BUF | 0 | 0 | 0 | 5 | 19 | 0 | 8 | 4 | 24 | 0 | 10.3 |
13 | JAC | 0 | 0 | 0 | 14 | 62 | 1 | 6 | 4 | 49 | 0 | 21.1 |
14 | MIN | 0 | 0 | 0 | 6 | 21 | 0 | 4 | 3 | 18 | 0 | 6.9 |
15 | NYJ | 0 | 0 | 0 | 8 | 52 | 0 | 9 | 5 | 23 | 0 | 12.5 |
16 | CAR | 0 | 0 | 0 | 4 | 12 | 0 | 5 | 1 | 13 | 0 | 3.5 |
17 | CHI | 0 | 0 | 0 | 11 | 78 | 1 | 4 | 4 | 39 | 1 | 27.7 |
18 | GB | 0 | 0 | 0 | 6 | 25 | 0 | 7 | 7 | 61 | 0 | 15.6 |
bottom of page