top of page
Player Profiles


QB | Cincinnati Bengals
Joe Burrow
​
This player does not have stats currently available.
Year | Age | Team | GP | Pass Yds | Pass TD | INT | Rush Att | Rush Yds | Rush TD | Targets | Rec | Rec Yds | Rec TD | Points | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 24 | CIN | 10 | 2688 | 13 | 5 | 37 | 142 | 3 | 0 | 0 | 0 | 0 | 181.72 | 18.17 |
2021 | 25 | CIN | 16 | 4611 | 34 | 14 | 40 | 118 | 2 | 0 | 0 | 0 | 0 | 316.24 | 19.77 |
2022 | 26 | CIN | 16 | 4475 | 35 | 12 | 75 | 257 | 5 | 0 | 0 | 0 | 0 | 350.7 | 21.92 |
2023 | 27 | CIN | 3 | 563 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 26.72 | 8.91 |
​
This player does not have stats currently available.
Week | Opp | Pass Yds | Pass TD | INT | Rush Att | Rush Yds | Rush TD | Targets | Rec | Rec Yds | Rec TD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PIT | 338 | 2 | 4 | 6 | 47 | 0 | 0 | 0 | 0 | 0 | 18.22 |
2 | DAL | 199 | 1 | 0 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 14.56 |
3 | NYJ | 275 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
4 | MIA | 287 | 2 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 20.08 |
5 | BAL | 217 | 1 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 17.28 |
6 | NO | 300 | 3 | 0 | 4 | 25 | 1 | 0 | 0 | 0 | 0 | 32.5 |
7 | ATL | 481 | 3 | 0 | 3 | 20 | 1 | 0 | 0 | 0 | 0 | 39.24 |
8 | CLE | 232 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 15.48 |
9 | CAR | 206 | 1 | 0 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 19.14 |
11 | PIT | 355 | 4 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 26.7 |
12 | TEN | 270 | 1 | 0 | 9 | 32 | 0 | 0 | 0 | 0 | 0 | 18 |
13 | KC | 286 | 2 | 0 | 11 | 46 | 1 | 0 | 0 | 0 | 0 | 30.04 |
14 | CLE | 239 | 2 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 16.56 |
15 | TB | 200 | 4 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 22.8 |
16 | NE | 375 | 3 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 23.5 |
18 | BAL | 215 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 13.6 |
bottom of page