top of page
Player Profiles


RB | Cleveland Browns
Nick Chubb
​
This player does not have stats currently available.
Year | Age | Team | GP | Pass Yds | Pass TD | INT | Rush Att | Rush Yds | Rush TD | Targets | Rec | Rec Yds | Rec TD | Points | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 25 | CLE | 12 | 0 | 0 | 0 | 190 | 1067 | 12 | 18 | 16 | 150 | 0 | 209.7 | 17.48 |
2021 | 26 | CLE | 14 | 0 | 0 | 0 | 228 | 1259 | 8 | 25 | 20 | 174 | 1 | 217.3 | 15.52 |
2022 | 27 | CLE | 17 | 0 | 0 | 0 | 302 | 1525 | 12 | 37 | 27 | 239 | 1 | 283.4 | 16.67 |
2023 | 28 | CLE | 2 | 0 | 0 | 0 | 28 | 170 | 0 | 4 | 4 | 21 | 0 | 23.1 | 11.55 |
​
This player does not have stats currently available.
Week | Opp | Pass Yds | Pass TD | INT | Rush Att | Rush Yds | Rush TD | Targets | Rec | Rec Yds | Rec TD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAR | 0 | 0 | 0 | 22 | 141 | 0 | 1 | 1 | 2 | 0 | 15.3 |
2 | NYJ | 0 | 0 | 0 | 17 | 87 | 3 | 3 | 3 | 26 | 0 | 32.3 |
3 | PIT | 0 | 0 | 0 | 23 | 113 | 1 | 1 | 0 | 0 | 0 | 17.3 |
4 | ATL | 0 | 0 | 0 | 19 | 118 | 1 | 3 | 2 | 9 | 0 | 20.7 |
5 | LAC | 0 | 0 | 0 | 17 | 134 | 2 | 1 | 0 | 0 | 0 | 25.4 |
6 | NE | 0 | 0 | 0 | 12 | 56 | 0 | 2 | 1 | 14 | 0 | 8 |
7 | BAL | 0 | 0 | 0 | 16 | 91 | 1 | 3 | 2 | 16 | 0 | 18.7 |
8 | CIN | 0 | 0 | 0 | 23 | 101 | 2 | 1 | 1 | 3 | 0 | 25.4 |
10 | MIA | 0 | 0 | 0 | 11 | 63 | 1 | 4 | 3 | 18 | 0 | 17.1 |
11 | BUF | 0 | 0 | 0 | 14 | 19 | 0 | 3 | 3 | 48 | 0 | 9.7 |
12 | TB | 0 | 0 | 0 | 26 | 116 | 1 | 1 | 1 | 16 | 0 | 20.2 |
13 | HOU | 0 | 0 | 0 | 17 | 80 | 0 | 1 | 0 | 0 | 0 | 8 |
14 | CIN | 0 | 0 | 0 | 14 | 34 | 0 | 3 | 3 | 20 | 0 | 8.4 |
15 | BAL | 0 | 0 | 0 | 21 | 99 | 0 | 2 | 0 | 0 | 0 | 9.9 |
16 | NO | 0 | 0 | 0 | 24 | 92 | 0 | 1 | 1 | 10 | 0 | 11.2 |
17 | WAS | 0 | 0 | 0 | 14 | 104 | 0 | 1 | 1 | 12 | 0 | 12.6 |
18 | PIT | 0 | 0 | 0 | 12 | 77 | 0 | 6 | 5 | 45 | 1 | 23.2 |
bottom of page