top of page
Player Profiles


QB | Minnesota Vikings
Kirk Cousins
​
This player does not have stats currently available.
Year | Age | Team | GP | Pass Yds | Pass TD | INT | Rush Att | Rush Yds | Rush TD | Targets | Rec | Rec Yds | Rec TD | Points | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 32 | MIN | 16 | 4265 | 35 | 13 | 32 | 156 | 1 | 0 | 0 | 0 | 0 | 306.2 | 19.14 |
2021 | 33 | MIN | 16 | 4221 | 33 | 7 | 29 | 115 | 1 | 0 | 0 | 0 | 0 | 304.34 | 19.02 |
2022 | 34 | MIN | 17 | 4547 | 29 | 14 | 31 | 97 | 2 | 0 | 0 | 0 | 0 | 291.58 | 17.15 |
2023 | 35 | MIN | 3 | 1075 | 9 | 2 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 76.7 | 25.57 |
​
This player does not have stats currently available.
Week | Opp | Pass Yds | Pass TD | INT | Rush Att | Rush Yds | Rush TD | Targets | Rec | Rec Yds | Rec TD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GB | 277 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.08 |
2 | PHI | 221 | 1 | 3 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 8.84 |
3 | DET | 260 | 2 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 18.3 |
4 | NO | 273 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.92 |
5 | CHI | 296 | 1 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 20.24 |
6 | MIA | 175 | 2 | 0 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 14.5 |
8 | ARI | 232 | 2 | 0 | 4 | 22 | 1 | 0 | 0 | 0 | 0 | 25.48 |
9 | WAS | 265 | 2 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 16.4 |
10 | BUF | 357 | 1 | 2 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 15.48 |
11 | DAL | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 |
12 | NE | 299 | 3 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 21.86 |
13 | NYJ | 173 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 11.82 |
14 | DET | 425 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
15 | IND | 460 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 30.4 |
16 | NYG | 299 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 24.16 |
17 | GB | 205 | 1 | 3 | 3 | 37 | 0 | 0 | 0 | 0 | 0 | 9.9 |
18 | CHI | 225 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
bottom of page