top of page
Player Profiles


WR | Buffalo Bills
Stefon Diggs
​
This player does not have stats currently available.
Year | Age | Team | GP | Pass Yds | Pass TD | INT | Rush Att | Rush Yds | Rush TD | Targets | Rec | Rec Yds | Rec TD | Points | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 27 | BUF | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 166 | 127 | 1535 | 8 | 328.6 | 20.54 |
2021 | 28 | BUF | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 164 | 103 | 1225 | 10 | 285.5 | 16.79 |
2022 | 29 | BUF | 16 | 0 | 0 | 0 | 1 | -3 | 0 | 154 | 108 | 1429 | 11 | 316.6 | 19.79 |
2023 | 30 | BUF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 25 | 279 | 1 | 58.9 | 19.63 |
​
This player does not have stats currently available.
Week | Opp | Pass Yds | Pass TD | INT | Rush Att | Rush Yds | Rush TD | Targets | Rec | Rec Yds | Rec TD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 122 | 1 | 26.2 |
2 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 148 | 3 | 44.8 |
3 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 74 | 0 | 14.4 |
4 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 62 | 0 | 10.2 |
5 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 102 | 1 | 24.2 |
6 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 148 | 1 | 30.8 |
8 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 108 | 1 | 22.8 |
9 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 93 | 0 | 14.3 |
10 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12 | 128 | 0 | 24.8 |
11 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 48 | 1 | 14.8 |
12 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 77 | 1 | 21.7 |
13 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 92 | 1 | 22.2 |
14 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 37 | 0 | 6.7 |
15 | MIA | 0 | 0 | 0 | 1 | -3 | 0 | 9 | 5 | 60 | 0 | 10.7 |
16 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 26 | 0 | 4.6 |
18 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 104 | 1 | 23.4 |
bottom of page