top of page
Player Profiles


RB | Los Angeles Chargers
Austin Ekeler
​
This player does not have stats currently available.
Year | Age | Team | GP | Pass Yds | Pass TD | INT | Rush Att | Rush Yds | Rush TD | Targets | Rec | Rec Yds | Rec TD | Points | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 25 | LAC | 10 | 0 | 0 | 0 | 116 | 530 | 1 | 65 | 54 | 403 | 2 | 165.3 | 16.53 |
2021 | 26 | LAC | 16 | 0 | 0 | 0 | 206 | 911 | 12 | 94 | 70 | 647 | 8 | 349.8 | 21.86 |
2022 | 27 | LAC | 17 | 0 | 0 | 0 | 204 | 915 | 13 | 127 | 107 | 722 | 5 | 378.7 | 22.28 |
2023 | 28 | LAC | 1 | 0 | 0 | 0 | 16 | 117 | 1 | 5 | 4 | 47 | 0 | 26.4 | 26.4 |
​
This player does not have stats currently available.
Week | Opp | Pass Yds | Pass TD | INT | Rush Att | Rush Yds | Rush TD | Targets | Rec | Rec Yds | Rec TD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LV | 0 | 0 | 0 | 14 | 36 | 0 | 4 | 4 | 36 | 0 | 11.2 |
2 | KC | 0 | 0 | 0 | 14 | 39 | 0 | 10 | 9 | 55 | 0 | 18.4 |
3 | JAC | 0 | 0 | 0 | 4 | 5 | 0 | 8 | 8 | 48 | 0 | 13.3 |
4 | HOU | 0 | 0 | 0 | 13 | 60 | 2 | 7 | 6 | 49 | 1 | 34.9 |
5 | CLE | 0 | 0 | 0 | 16 | 173 | 1 | 4 | 4 | 26 | 1 | 35.9 |
6 | DEN | 0 | 0 | 0 | 14 | 36 | 1 | 16 | 10 | 47 | 0 | 24.3 |
7 | SEA | 0 | 0 | 0 | 9 | 31 | 1 | 12 | 12 | 96 | 1 | 36.7 |
9 | ATL | 0 | 0 | 0 | 14 | 47 | 1 | 8 | 7 | 24 | 1 | 26.1 |
10 | SF | 0 | 0 | 0 | 6 | 24 | 0 | 12 | 7 | 39 | 0 | 13.3 |
11 | KC | 0 | 0 | 0 | 19 | 83 | 1 | 2 | 2 | 17 | 0 | 18 |
12 | ARI | 0 | 0 | 0 | 5 | 20 | 0 | 15 | 11 | 60 | 1 | 25 |
13 | LV | 0 | 0 | 0 | 10 | 35 | 0 | 6 | 5 | 67 | 0 | 15.2 |
14 | MIA | 0 | 0 | 0 | 15 | 45 | 1 | 8 | 8 | 59 | 0 | 24.4 |
15 | TEN | 0 | 0 | 0 | 12 | 58 | 1 | 3 | 2 | 12 | 0 | 15 |
16 | IND | 0 | 0 | 0 | 18 | 67 | 2 | 4 | 4 | 12 | 0 | 23.9 |
17 | LAR | 0 | 0 | 0 | 10 | 122 | 2 | 4 | 4 | 39 | 0 | 32.1 |
18 | DEN | 0 | 0 | 0 | 11 | 34 | 0 | 4 | 4 | 36 | 0 | 11 |
bottom of page