top of page
Player Profiles


RB | Washington Commanders
Antonio Gibson
​
This player does not have stats currently available.
Year | Age | Team | GP | Pass Yds | Pass TD | INT | Rush Att | Rush Yds | Rush TD | Targets | Rec | Rec Yds | Rec TD | Points | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 22 | WAS | 14 | 0 | 0 | 0 | 170 | 795 | 11 | 44 | 36 | 247 | 0 | 206.2 | 14.73 |
2021 | 23 | WAS | 16 | 0 | 0 | 0 | 258 | 1037 | 7 | 52 | 42 | 294 | 3 | 237.1 | 14.82 |
2022 | 24 | WAS | 15 | 0 | 0 | 0 | 149 | 546 | 3 | 58 | 46 | 353 | 2 | 165.9 | 11.06 |
2023 | 25 | WAS | 3 | 0 | 0 | 0 | 7 | 35 | 0 | 9 | 7 | 61 | 0 | 16.6 | 5.53 |
​
This player does not have stats currently available.
Week | Opp | Pass Yds | Pass TD | INT | Rush Att | Rush Yds | Rush TD | Targets | Rec | Rec Yds | Rec TD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JAC | 0 | 0 | 0 | 14 | 58 | 0 | 8 | 7 | 72 | 0 | 20 |
2 | DET | 0 | 0 | 0 | 14 | 28 | 1 | 4 | 2 | 13 | 0 | 12.1 |
3 | PHI | 0 | 0 | 0 | 12 | 38 | 1 | 1 | 1 | 2 | 0 | 11 |
4 | DAL | 0 | 0 | 0 | 13 | 49 | 0 | 3 | 3 | 14 | 0 | 9.3 |
5 | TEN | 0 | 0 | 0 | 3 | 6 | 0 | 4 | 3 | 33 | 0 | 6.9 |
6 | CHI | 0 | 0 | 0 | 5 | 35 | 0 | 4 | 3 | 18 | 0 | 8.3 |
7 | GB | 0 | 0 | 0 | 10 | 59 | 0 | 4 | 3 | 18 | 1 | 16.7 |
8 | IND | 0 | 0 | 0 | 7 | 19 | 0 | 7 | 7 | 58 | 1 | 20.7 |
9 | MIN | 0 | 0 | 0 | 11 | 36 | 0 | 3 | 2 | 11 | 0 | 6.7 |
10 | PHI | 0 | 0 | 0 | 14 | 44 | 1 | 3 | 3 | 14 | 0 | 14.8 |
11 | HOU | 0 | 0 | 0 | 18 | 72 | 0 | 3 | 3 | 31 | 0 | 13.3 |
12 | ATL | 0 | 0 | 0 | 9 | 32 | 0 | 3 | 3 | 22 | 0 | 8.4 |
13 | NYG | 0 | 0 | 0 | 9 | 39 | 0 | 4 | 2 | 20 | 0 | 7.9 |
15 | NYG | 0 | 0 | 0 | 5 | 21 | 0 | 4 | 2 | 6 | 0 | 4.7 |
16 | SF | 0 | 0 | 0 | 5 | 10 | 0 | 3 | 2 | 21 | 0 | 5.1 |
bottom of page