top of page
Player Profiles


RB | Tennessee Titans
Derrick Henry
​
This player does not have stats currently available.
Year | Age | Team | GP | Pass Yds | Pass TD | INT | Rush Att | Rush Yds | Rush TD | Targets | Rec | Rec Yds | Rec TD | Points | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 26 | TEN | 16 | 0 | 0 | 0 | 378 | 2027 | 17 | 31 | 19 | 114 | 0 | 337.1 | 21.07 |
2021 | 27 | TEN | 8 | 5 | 1 | 0 | 219 | 937 | 10 | 20 | 18 | 154 | 0 | 193.3 | 24.16 |
2022 | 28 | TEN | 16 | 4 | 1 | 0 | 349 | 1538 | 13 | 41 | 33 | 398 | 0 | 308.76 | 19.3 |
2023 | 29 | TEN | 3 | 0 | 0 | 0 | 51 | 163 | 1 | 7 | 5 | 71 | 0 | 34.4 | 11.47 |
​
This player does not have stats currently available.
Week | Opp | Pass Yds | Pass TD | INT | Rush Att | Rush Yds | Rush TD | Targets | Rec | Rec Yds | Rec TD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYG | 0 | 0 | 0 | 21 | 82 | 0 | 1 | 0 | 0 | 0 | 8.2 |
2 | BUF | 0 | 0 | 0 | 13 | 25 | 1 | 0 | 0 | 0 | 0 | 8.5 |
3 | LV | 0 | 0 | 0 | 20 | 85 | 1 | 6 | 5 | 58 | 0 | 25.3 |
4 | IND | 0 | 0 | 0 | 22 | 114 | 1 | 5 | 3 | 33 | 0 | 23.7 |
5 | WAS | 0 | 0 | 0 | 28 | 102 | 2 | 2 | 2 | 30 | 0 | 27.2 |
7 | IND | 0 | 0 | 0 | 30 | 128 | 0 | 3 | 3 | 10 | 0 | 16.8 |
8 | HOU | 0 | 0 | 0 | 32 | 219 | 2 | 1 | 1 | 9 | 0 | 35.8 |
9 | KC | 0 | 0 | 0 | 17 | 115 | 2 | 0 | 0 | 0 | 0 | 23.5 |
10 | DEN | 0 | 0 | 0 | 19 | 53 | 0 | 3 | 2 | 14 | 0 | 8.7 |
11 | GB | 4 | 1 | 0 | 28 | 87 | 1 | 2 | 2 | 45 | 0 | 25.36 |
12 | CIN | 0 | 0 | 0 | 17 | 38 | 0 | 3 | 3 | 79 | 0 | 14.7 |
13 | PHI | 0 | 0 | 0 | 11 | 30 | 0 | 3 | 2 | 8 | 0 | 5.8 |
14 | JAC | 0 | 0 | 0 | 17 | 121 | 1 | 5 | 3 | 34 | 0 | 24.5 |
15 | LAC | 0 | 0 | 0 | 21 | 104 | 1 | 4 | 4 | 59 | 0 | 26.3 |
16 | HOU | 0 | 0 | 0 | 23 | 126 | 1 | 2 | 2 | 0 | 0 | 20.6 |
18 | JAC | 0 | 0 | 0 | 30 | 109 | 0 | 1 | 1 | 19 | 0 | 13.8 |
bottom of page