top of page
Player Profiles


QB | Philadelphia Eagles
Jalen Hurts
​
This player does not have stats currently available.
Year | Age | Team | GP | Pass Yds | Pass TD | INT | Rush Att | Rush Yds | Rush TD | Targets | Rec | Rec Yds | Rec TD | Points | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 22 | PHI | 15 | 1061 | 6 | 4 | 63 | 354 | 3 | 1 | 1 | 3 | 0 | 113.14 | 7.54 |
2021 | 23 | PHI | 15 | 3144 | 16 | 9 | 139 | 784 | 10 | 1 | 0 | 0 | 0 | 310.16 | 20.68 |
2022 | 24 | PHI | 15 | 3701 | 22 | 6 | 165 | 760 | 13 | 0 | 0 | 0 | 0 | 382.04 | 25.47 |
2023 | 25 | PHI | 3 | 640 | 3 | 3 | 31 | 100 | 3 | 0 | 0 | 0 | 0 | 59.6 | 19.87 |
​
This player does not have stats currently available.
Week | Opp | Pass Yds | Pass TD | INT | Rush Att | Rush Yds | Rush TD | Targets | Rec | Rec Yds | Rec TD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DET | 243 | 0 | 0 | 17 | 90 | 1 | 0 | 0 | 0 | 0 | 24.72 |
2 | MIN | 333 | 1 | 1 | 11 | 57 | 2 | 0 | 0 | 0 | 0 | 33.02 |
3 | WAS | 340 | 3 | 0 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 27.6 |
4 | JAC | 204 | 0 | 1 | 16 | 38 | 1 | 0 | 0 | 0 | 0 | 15.96 |
5 | ARI | 239 | 0 | 0 | 15 | 61 | 2 | 0 | 0 | 0 | 0 | 27.66 |
6 | DAL | 155 | 2 | 0 | 9 | 27 | 0 | 0 | 0 | 0 | 0 | 16.9 |
8 | PIT | 285 | 4 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 28.4 |
9 | HOU | 243 | 2 | 0 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 22.02 |
10 | WAS | 175 | 2 | 1 | 6 | 28 | 1 | 0 | 0 | 0 | 0 | 21.8 |
11 | IND | 190 | 1 | 0 | 16 | 86 | 1 | 0 | 0 | 0 | 0 | 26.2 |
12 | GB | 153 | 2 | 0 | 17 | 157 | 0 | 0 | 0 | 0 | 0 | 29.82 |
13 | TEN | 380 | 3 | 0 | 5 | 12 | 1 | 0 | 0 | 0 | 0 | 34.4 |
14 | NYG | 217 | 2 | 0 | 7 | 77 | 1 | 0 | 0 | 0 | 0 | 30.38 |
15 | CHI | 315 | 0 | 2 | 17 | 61 | 3 | 0 | 0 | 0 | 0 | 34.7 |
18 | NYG | 229 | 0 | 1 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 8.46 |
bottom of page