top of page
Player Profiles


WR | Minnesota Vikings
Justin Jefferson
​
This player does not have stats currently available.
Year | Age | Team | GP | Pass Yds | Pass TD | INT | Rush Att | Rush Yds | Rush TD | Targets | Rec | Rec Yds | Rec TD | Points | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 21 | MIN | 16 | 0 | 0 | 0 | 1 | 2 | 0 | 125 | 88 | 1400 | 7 | 274.2 | 17.14 |
2021 | 22 | MIN | 17 | 35 | 0 | 0 | 6 | 14 | 0 | 167 | 108 | 1616 | 10 | 332.4 | 19.55 |
2022 | 23 | MIN | 17 | 34 | 0 | 0 | 4 | 24 | 1 | 184 | 128 | 1809 | 8 | 368.66 | 21.69 |
2023 | 24 | MIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 27 | 458 | 1 | 78.8 | 26.27 |
​
This player does not have stats currently available.
Week | Opp | Pass Yds | Pass TD | INT | Rush Att | Rush Yds | Rush TD | Targets | Rec | Rec Yds | Rec TD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 184 | 2 | 39.4 |
2 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 48 | 0 | 10.8 |
3 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 14 | 0 | 4.4 |
4 | NO | 0 | 0 | 0 | 1 | 3 | 1 | 13 | 10 | 147 | 0 | 31 |
5 | CHI | 23 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 154 | 0 | 30.32 |
6 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 107 | 0 | 16.7 |
8 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 98 | 0 | 15.8 |
9 | WAS | 0 | 0 | 0 | 1 | 10 | 0 | 13 | 7 | 115 | 1 | 25.5 |
10 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 193 | 1 | 35.3 |
11 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 33 | 0 | 6.3 |
12 | NE | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 139 | 1 | 29.34 |
13 | NYJ | 0 | 0 | 0 | 2 | 11 | 0 | 11 | 7 | 45 | 1 | 18.6 |
14 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 223 | 0 | 33.3 |
15 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12 | 123 | 1 | 30.3 |
16 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12 | 133 | 1 | 31.3 |
17 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 15 | 0 | 2.5 |
18 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 38 | 0 | 7.8 |
bottom of page