top of page
Player Profiles


QB | Kansas City Chiefs
Patrick Mahomes
​
This player does not have stats currently available.
Year | Age | Team | GP | Pass Yds | Pass TD | INT | Rush Att | Rush Yds | Rush TD | Targets | Rec | Rec Yds | Rec TD | Points | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 25 | KC | 15 | 4740 | 38 | 6 | 62 | 308 | 2 | 2 | 0 | 0 | 0 | 372.4 | 24.83 |
2021 | 26 | KC | 17 | 4839 | 37 | 13 | 66 | 381 | 2 | 0 | 0 | 0 | 0 | 367.66 | 21.63 |
2022 | 27 | KC | 17 | 5250 | 41 | 12 | 61 | 358 | 4 | 1 | 1 | 6 | 0 | 413.4 | 24.32 |
2023 | 28 | KC | 3 | 803 | 7 | 2 | 16 | 103 | 0 | 0 | 0 | 0 | 0 | 66.42 | 22.14 |
​
This player does not have stats currently available.
Week | Opp | Pass Yds | Pass TD | INT | Rush Att | Rush Yds | Rush TD | Targets | Rec | Rec Yds | Rec TD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARI | 360 | 5 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 34.9 |
2 | LAC | 235 | 2 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 17.3 |
3 | IND | 262 | 1 | 1 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 15.08 |
4 | TB | 249 | 3 | 1 | 4 | 34 | 0 | 0 | 0 | 0 | 0 | 23.36 |
5 | LV | 292 | 4 | 0 | 4 | 28 | 0 | 0 | 0 | 0 | 0 | 30.48 |
6 | BUF | 338 | 2 | 2 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 19.62 |
7 | SF | 423 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.92 |
9 | TEN | 446 | 1 | 1 | 6 | 63 | 1 | 0 | 0 | 0 | 0 | 34.14 |
10 | JAC | 331 | 4 | 1 | 7 | 39 | 0 | 0 | 0 | 0 | 0 | 31.14 |
11 | LAC | 329 | 3 | 0 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 27.46 |
12 | LAR | 320 | 1 | 1 | 4 | 36 | 0 | 0 | 0 | 0 | 0 | 18.4 |
13 | CIN | 223 | 1 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 19.82 |
14 | DEN | 352 | 3 | 3 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 19.78 |
15 | HOU | 336 | 2 | 0 | 5 | 33 | 1 | 0 | 0 | 0 | 0 | 30.74 |
16 | SEA | 224 | 2 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 23.76 |
17 | DEN | 328 | 3 | 1 | 4 | 8 | 0 | 1 | 1 | 6 | 0 | 25.52 |
18 | LV | 202 | 1 | 0 | 3 | 29 | 0 | 0 | 0 | 0 | 0 | 14.98 |
bottom of page