top of page
Player Profiles


RB | Detroit Lions
David Montgomery
​
This player does not have stats currently available.
Year | Age | Team | GP | Pass Yds | Pass TD | INT | Rush Att | Rush Yds | Rush TD | Targets | Rec | Rec Yds | Rec TD | Points | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 23 | CHI | 15 | 0 | 0 | 0 | 247 | 1070 | 8 | 68 | 54 | 438 | 2 | 266.8 | 17.79 |
2021 | 24 | CHI | 13 | 0 | 0 | 1 | 225 | 849 | 7 | 51 | 42 | 301 | 0 | 197 | 15.15 |
2022 | 25 | CHI | 16 | 0 | 0 | 0 | 201 | 801 | 5 | 40 | 34 | 316 | 1 | 181.7 | 11.36 |
2023 | 26 | DET | 2 | 0 | 0 | 0 | 37 | 141 | 2 | 1 | 1 | 7 | 0 | 27.8 | 13.9 |
​
This player does not have stats currently available.
Week | Opp | Pass Yds | Pass TD | INT | Rush Att | Rush Yds | Rush TD | Targets | Rec | Rec Yds | Rec TD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SF | 0 | 0 | 0 | 17 | 26 | 0 | 4 | 3 | 24 | 0 | 8 |
2 | GB | 0 | 0 | 0 | 15 | 122 | 0 | 2 | 2 | 14 | 0 | 15.6 |
3 | HOU | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 1.1 |
5 | MIN | 0 | 0 | 0 | 12 | 20 | 1 | 4 | 4 | 62 | 0 | 18.2 |
6 | WAS | 0 | 0 | 0 | 15 | 67 | 0 | 1 | 1 | 13 | 0 | 9 |
7 | NE | 0 | 0 | 0 | 15 | 62 | 1 | 0 | 0 | 0 | 0 | 12.2 |
8 | DAL | 0 | 0 | 0 | 15 | 53 | 0 | 3 | 3 | 22 | 0 | 10.5 |
9 | MIA | 0 | 0 | 0 | 14 | 36 | 0 | 2 | 1 | 8 | 0 | 5.4 |
10 | DET | 0 | 0 | 0 | 9 | 37 | 0 | 1 | 1 | 7 | 0 | 5.4 |
11 | ATL | 0 | 0 | 0 | 17 | 67 | 1 | 4 | 3 | 54 | 0 | 21.1 |
12 | NYJ | 0 | 0 | 0 | 14 | 79 | 0 | 4 | 3 | 34 | 0 | 14.3 |
13 | GB | 0 | 0 | 0 | 14 | 61 | 1 | 5 | 4 | 6 | 0 | 16.7 |
15 | PHI | 0 | 0 | 0 | 12 | 53 | 1 | 3 | 3 | 38 | 1 | 24.1 |
16 | BUF | 0 | 0 | 0 | 16 | 62 | 0 | 4 | 4 | 22 | 0 | 12.4 |
17 | DET | 0 | 0 | 0 | 6 | 24 | 0 | 3 | 2 | 12 | 0 | 5.6 |
18 | MIN | 0 | 0 | 0 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 2.1 |
bottom of page