top of page
Player Profiles


RB | Carolina Panthers
Miles Sanders
​
This player does not have stats currently available.
Year | Age | Team | GP | Pass Yds | Pass TD | INT | Rush Att | Rush Yds | Rush TD | Targets | Rec | Rec Yds | Rec TD | Points | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 23 | PHI | 12 | 0 | 0 | 0 | 164 | 867 | 6 | 52 | 28 | 197 | 0 | 174.4 | 14.53 |
2021 | 24 | PHI | 12 | 0 | 0 | 0 | 137 | 754 | 0 | 34 | 26 | 158 | 0 | 119.2 | 9.93 |
2022 | 25 | PHI | 17 | 0 | 0 | 0 | 259 | 1269 | 11 | 26 | 20 | 78 | 0 | 220.7 | 12.98 |
2023 | 26 | CAR | 3 | 0 | 0 | 0 | 41 | 139 | 1 | 20 | 12 | 68 | 0 | 38.7 | 12.9 |
​
This player does not have stats currently available.
Week | Opp | Pass Yds | Pass TD | INT | Rush Att | Rush Yds | Rush TD | Targets | Rec | Rec Yds | Rec TD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DET | 0 | 0 | 0 | 13 | 96 | 1 | 2 | 2 | 9 | 0 | 18.5 |
2 | MIN | 0 | 0 | 0 | 17 | 80 | 0 | 3 | 3 | 6 | 0 | 11.6 |
3 | WAS | 0 | 0 | 0 | 15 | 46 | 0 | 1 | 1 | -2 | 0 | 5.4 |
4 | JAC | 0 | 0 | 0 | 27 | 134 | 2 | 3 | 2 | 22 | 0 | 29.6 |
5 | ARI | 0 | 0 | 0 | 15 | 58 | 0 | 3 | 2 | 6 | 0 | 8.4 |
6 | DAL | 0 | 0 | 0 | 18 | 71 | 1 | 1 | 1 | 1 | 0 | 14.2 |
8 | PIT | 0 | 0 | 0 | 9 | 78 | 1 | 0 | 0 | 0 | 0 | 13.8 |
9 | HOU | 0 | 0 | 0 | 17 | 93 | 1 | 0 | 0 | 0 | 0 | 15.3 |
10 | WAS | 0 | 0 | 0 | 12 | 54 | 0 | 1 | 0 | 0 | 0 | 5.4 |
11 | IND | 0 | 0 | 0 | 13 | 47 | 0 | 1 | 1 | 1 | 0 | 5.8 |
12 | GB | 0 | 0 | 0 | 21 | 143 | 2 | 3 | 3 | 17 | 0 | 31 |
13 | TEN | 0 | 0 | 0 | 10 | 24 | 1 | 2 | 2 | 14 | 0 | 11.8 |
14 | NYG | 0 | 0 | 0 | 17 | 144 | 2 | 3 | 1 | 11 | 0 | 28.5 |
15 | CHI | 0 | 0 | 0 | 11 | 42 | 0 | 1 | 1 | -13 | 0 | 3.9 |
16 | DAL | 0 | 0 | 0 | 21 | 65 | 0 | 1 | 1 | 6 | 0 | 8.1 |
17 | NO | 0 | 0 | 0 | 12 | 61 | 0 | 0 | 0 | 0 | 0 | 6.1 |
18 | NYG | 0 | 0 | 0 | 11 | 33 | 0 | 1 | 0 | 0 | 0 | 3.3 |
bottom of page