top of page
Player Profiles


QB | Tennessee Titans
Ryan Tannehill
​
This player does not have stats currently available.
Year | Age | Team | GP | Pass Yds | Pass TD | INT | Rush Att | Rush Yds | Rush TD | Targets | Rec | Rec Yds | Rec TD | Points | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 32 | TEN | 16 | 3819 | 33 | 7 | 43 | 266 | 7 | 1 | 1 | 0 | 0 | 344.36 | 21.52 |
2021 | 33 | TEN | 17 | 3734 | 21 | 14 | 55 | 270 | 7 | 0 | 0 | 0 | 0 | 274.36 | 16.14 |
2022 | 34 | TEN | 12 | 2536 | 13 | 6 | 34 | 98 | 2 | 0 | 0 | 0 | 0 | 163.24 | 13.6 |
2023 | 35 | TEN | 3 | 548 | 1 | 3 | 4 | 17 | 1 | 0 | 0 | 0 | 0 | 27.62 | 9.21 |
​
This player does not have stats currently available.
Week | Opp | Pass Yds | Pass TD | INT | Rush Att | Rush Yds | Rush TD | Targets | Rec | Rec Yds | Rec TD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYG | 266 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 19.34 |
2 | BUF | 117 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.88 |
3 | LV | 264 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 18.76 |
4 | IND | 137 | 2 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 14.38 |
5 | WAS | 181 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 11.54 |
7 | IND | 132 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 5.88 |
10 | DEN | 255 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 19.4 |
11 | GB | 333 | 2 | 1 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 19.02 |
12 | CIN | 291 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 12.54 |
13 | PHI | 141 | 1 | 0 | 3 | 34 | 0 | 0 | 0 | 0 | 0 | 13.04 |
14 | JAC | 254 | 2 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 17.76 |
15 | LAC | 165 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10.7 |
bottom of page