top of page
Player Profiles


QB | Denver Broncos
Russell Wilson
​
This player does not have stats currently available.
Year | Age | Team | GP | Pass Yds | Pass TD | INT | Rush Att | Rush Yds | Rush TD | Targets | Rec | Rec Yds | Rec TD | Points | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 32 | SEA | 16 | 4212 | 40 | 13 | 83 | 513 | 2 | 0 | 0 | 0 | 0 | 365.78 | 22.86 |
2021 | 33 | SEA | 14 | 3113 | 25 | 6 | 43 | 183 | 2 | 0 | 0 | 0 | 0 | 242.82 | 17.34 |
2022 | 34 | DEN | 15 | 3524 | 16 | 11 | 55 | 277 | 3 | 1 | 1 | 1 | 0 | 229.76 | 15.32 |
2023 | 35 | DEN | 3 | 791 | 6 | 2 | 7 | 57 | 0 | 0 | 0 | 0 | 0 | 57.34 | 19.11 |
​
This player does not have stats currently available.
Week | Opp | Pass Yds | Pass TD | INT | Rush Att | Rush Yds | Rush TD | Targets | Rec | Rec Yds | Rec TD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEA | 340 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 17.8 |
2 | HOU | 219 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 11.06 |
3 | SF | 184 | 0 | 0 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 9.06 |
4 | LV | 237 | 2 | 0 | 4 | 29 | 1 | 1 | 1 | 1 | 0 | 27.48 |
5 | IND | 274 | 0 | 2 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 9.16 |
6 | LAC | 188 | 1 | 0 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 13.82 |
8 | JAC | 252 | 1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 13.78 |
10 | TEN | 286 | 1 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 14.24 |
11 | LV | 247 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 10.68 |
12 | CAR | 142 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 10.48 |
13 | BAL | 189 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 9.66 |
14 | KC | 247 | 3 | 1 | 4 | 57 | 0 | 0 | 0 | 0 | 0 | 25.58 |
16 | LAR | 214 | 1 | 3 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 8.26 |
17 | KC | 222 | 1 | 1 | 4 | 27 | 2 | 0 | 0 | 0 | 0 | 25.58 |
18 | LAC | 283 | 3 | 1 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 23.12 |
bottom of page