top of page
Opportunities
Year
Position
Team
Timeframe
Rank | Player | POS | Team | GP | Pass Att | Comp | Rush Att | Targets | Rec | Opportunities | Touches | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tommy DeVito | QB | NYG | 2 | 31 | 21 | 7 | 0 | 0 | 38 | 28 | 10.76 |
2 | Tyson Bagent | QB | CHI | 3 | 1 | 1 | 6 | 0 | 0 | 7 | 7 | -0.46 |
3 | Kyle Allen | QB | PIT | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.76 |
4 | Josh Allen | QB | BUF | 13 | 393 | 252 | 80 | 0 | 0 | 473 | 332 | 301.62 |
5 | Brandon Allen | QB | SF | 3 | 30 | 17 | 3 | 0 | 0 | 33 | 20 | 6.36 |
6 | Derek Carr | QB | NO | 10 | 279 | 189 | 17 | 0 | 0 | 296 | 206 | 148.9 |
7 | Joe Burrow | QB | CIN | 13 | 490 | 335 | 35 | 0 | 0 | 525 | 370 | 284.04 |
8 | Jake Browning | QB | CIN | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -0.1 |
9 | Jacoby Brissett | QB | NE | 7 | 159 | 94 | 15 | 0 | 0 | 174 | 109 | 43.32 |
10 | Tim Boyle | QB | MIA | 2 | 26 | 15 | 2 | 0 | 0 | 28 | 17 | 7.12 |
11 | Jeff Driskel | QB | WAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sam Darnold | QB | MIN | 13 | 386 | 264 | 56 | 0 | 0 | 442 | 320 | 241.36 |
13 | Jayden Daniels | QB | WAS | 13 | 362 | 252 | 108 | 0 | 0 | 470 | 360 | 257.76 |
14 | Andy Dalton | QB | CAR | 6 | 160 | 106 | 11 | 0 | 0 | 171 | 117 | 58.96 |
15 | Kirk Cousins | QB | ATL | 13 | 436 | 292 | 20 | 0 | 0 | 456 | 312 | 169.84 |
16 | Jake Haener | QB | NO | 7 | 29 | 14 | 10 | 0 | 0 | 39 | 24 | 12.58 |
17 | Jared Goff | QB | DET | 13 | 381 | 276 | 29 | 1 | 1 | 411 | 306 | 223 |
18 | Joe Flacco | QB | IND | 6 | 170 | 113 | 8 | 0 | 0 | 178 | 121 | 69.18 |
19 | Justin Fields | QB | PIT | 9 | 161 | 106 | 61 | 0 | 0 | 222 | 167 | 118.34 |
20 | Jalen Hurts | QB | PHI | 13 | 325 | 222 | 132 | 0 | 0 | 457 | 354 | 282.48 |
21 | Tyler Huntley | QB | MIA | 3 | 66 | 39 | 16 | 0 | 0 | 82 | 55 | 27.78 |
22 | Sam Howell | QB | SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Hendon Hooker | QB | DET | 3 | 9 | 6 | 5 | 0 | 0 | 14 | 11 | 2.68 |
24 | Justin Herbert | QB | LAC | 13 | 366 | 234 | 54 | 0 | 0 | 420 | 288 | 194.96 |
25 | Taylor Heinicke | QB | LAC | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 2.16 |
26 | Mac Jones | QB | JAC | 6 | 123 | 80 | 13 | 0 | 0 | 136 | 93 | 31.68 |
27 | Daniel Jones | QB | NYG | 10 | 341 | 216 | 67 | 0 | 0 | 408 | 283 | 137.3 |
28 | Josh Johnson | QB | BAL | 3 | 1 | 1 | 3 | 0 | 0 | 4 | 4 | 0.24 |
29 | Lamar Jackson | QB | BAL | 13 | 379 | 254 | 111 | 0 | 0 | 490 | 365 | 321.4 |
30 | Baker Mayfield | QB | TB | 13 | 436 | 306 | 45 | 0 | 0 | 481 | 351 | 257.26 |
31 | Drake Maye | QB | NE | 9 | 256 | 172 | 38 | 0 | 0 | 294 | 210 | 128.34 |
32 | Marcus Mariota | QB | WAS | 2 | 26 | 19 | 13 | 0 | 0 | 39 | 32 | 19.72 |
33 | Patrick Mahomes | QB | KC | 13 | 464 | 316 | 50 | 1 | 1 | 515 | 367 | 217.56 |
34 | Jordan Love | QB | GB | 11 | 328 | 206 | 22 | 0 | 0 | 350 | 228 | 184.06 |
35 | Drew Lock | QB | NYG | 5 | 90 | 46 | 10 | 0 | 0 | 100 | 56 | 29.46 |
36 | Will Levis | QB | TEN | 10 | 272 | 173 | 39 | 0 | 0 | 311 | 212 | 112.58 |
37 | Trevor Lawrence | QB | JAC | 10 | 284 | 172 | 26 | 0 | 0 | 310 | 198 | 139.2 |
38 | Trey Lance | QB | DAL | 2 | 6 | 4 | 4 | 0 | 0 | 10 | 8 | 0.24 |
39 | Aidan O'Connell | QB | LV | 6 | 136 | 86 | 7 | 0 | 0 | 143 | 93 | 48.56 |
40 | Bo Nix | QB | DEN | 13 | 434 | 277 | 67 | 1 | 1 | 502 | 345 | 227.28 |
41 | Kyler Murray | QB | ARI | 13 | 396 | 271 | 58 | 0 | 0 | 454 | 329 | 222.88 |
42 | Nick Mullens | QB | MIN | 4 | 2 | 2 | 3 | 0 | 0 | 5 | 5 | 1.32 |
43 | Gardner Minshew II | QB | LV | 10 | 306 | 203 | 19 | 0 | 0 | 325 | 222 | 94.32 |
44 | Davis Mills | QB | HOU | 2 | 13 | 7 | 0 | 0 | 0 | 13 | 7 | 3.16 |
45 | Cooper Rush | QB | DAL | 9 | 216 | 128 | 18 | 0 | 0 | 234 | 146 | 67.14 |
46 | Mason Rudolph | QB | TEN | 4 | 128 | 76 | 13 | 0 | 0 | 141 | 89 | 50.34 |
47 | Aaron Rodgers | QB | NYJ | 13 | 458 | 289 | 15 | 0 | 0 | 473 | 304 | 186.24 |
48 | Desmond Ridder | QB | LV | 4 | 44 | 28 | 4 | 0 | 0 | 48 | 32 | 10.36 |
49 | Anthony Richardson | QB | IND | 9 | 215 | 102 | 70 | 0 | 0 | 285 | 172 | 128.74 |
50 | Spencer Rattler | QB | NO | 3 | 99 | 59 | 9 | 0 | 0 | 108 | 68 | 24.94 |
51 | Brock Purdy | QB | SF | 12 | 349 | 233 | 58 | 0 | 0 | 407 | 291 | 211.48 |
52 | Dak Prescott | QB | DAL | 8 | 286 | 185 | 13 | 0 | 0 | 299 | 198 | 116.52 |
53 | Kenny Pickett | QB | PHI | 3 | 3 | 1 | 3 | 0 | 0 | 6 | 4 | 0.1 |
54 | Michael Penix Jr. | QB | ATL | 2 | 5 | 3 | 0 | 0 | 0 | 5 | 3 | 1.52 |
55 | Tua Tagovailoa | QB | MIA | 9 | 325 | 240 | 15 | 0 | 0 | 340 | 255 | 161.24 |
56 | C.J. Stroud | QB | HOU | 13 | 430 | 272 | 43 | 1 | 0 | 474 | 315 | 180.58 |
57 | Jarrett Stidham | QB | DEN | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | -0.2 |
58 | Matthew Stafford | QB | LAR | 13 | 439 | 293 | 17 | 0 | 0 | 456 | 310 | 191.22 |
59 | Geno Smith | QB | SEA | 13 | 466 | 324 | 46 | 0 | 0 | 512 | 370 | 205.56 |
60 | Clayton Tune | QB | ARI | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 5 | -2.5 |
61 | Mitchell Trubisky | QB | BUF | 7 | 4 | 3 | 11 | 0 | 0 | 15 | 14 | -0.64 |
62 | Kyle Trask | QB | TB | 2 | 1 | 1 | 2 | 0 | 0 | 3 | 3 | 0 |
63 | Dorian Thompson-Robinson | QB | CLE | 3 | 25 | 11 | 3 | 0 | 0 | 28 | 14 | 3.68 |
64 | Skylar Thompson | QB | MIA | 3 | 33 | 21 | 1 | 0 | 0 | 34 | 22 | 7.88 |
65 | Tyrod Taylor | QB | NYJ | 1 | 8 | 6 | 1 | 0 | 0 | 9 | 7 | 6.14 |
66 | Bryce Young | QB | CAR | 10 | 268 | 158 | 28 | 0 | 0 | 296 | 186 | 102.58 |
67 | Jameis Winston | QB | CLE | 11 | 271 | 165 | 23 | 0 | 0 | 294 | 188 | 123.5 |
68 | Russell Wilson | QB | PIT | 7 | 213 | 138 | 26 | 0 | 0 | 239 | 164 | 119.76 |
69 | Malik Willis | QB | GB | 5 | 39 | 29 | 16 | 0 | 0 | 55 | 45 | 46.9 |
70 | Caleb Williams | QB | CHI | 13 | 434 | 270 | 63 | 0 | 0 | 497 | 333 | 198.34 |
71 | Carson Wentz | QB | KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Deshaun Watson | QB | CLE | 7 | 216 | 137 | 31 | 0 | 0 | 247 | 168 | 74.72 |
bottom of page