top of page
Yearly Stats
Year
Position
Team
Rank | Player | Team | GP | Comp | Pass Att | Pass Yds | Pass TD | INT | Rush Att | Rush Yds | Rush TD | FL | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lamar Jackson | BAL | 17 | 316 | 474 | 4172 | 41 | 4 | 139 | 915 | 4 | 5 | 430.4 |
2 | Josh Allen | BUF | 17 | 307 | 483 | 3731 | 28 | 6 | 102 | 531 | 12 | 2 | 377.0 |
3 | Joe Burrow | CIN | 17 | 460 | 652 | 4918 | 43 | 9 | 42 | 201 | 2 | 5 | 372.8 |
4 | Baker Mayfield | TB | 17 | 407 | 570 | 4500 | 41 | 16 | 60 | 378 | 3 | 2 | 363.8 |
5 | Jayden Daniels | WAS | 17 | 331 | 480 | 3568 | 25 | 9 | 148 | 891 | 6 | 0 | 351.8 |
6 | Jared Goff | DET | 17 | 390 | 539 | 4629 | 37 | 12 | 35 | 56 | 0 | 0 | 322.5 |
7 | Bo Nix | DEN | 17 | 376 | 567 | 3775 | 29 | 12 | 92 | 430 | 4 | 0 | 317.2 |
8 | Jalen Hurts | PHI | 15 | 248 | 361 | 2903 | 18 | 5 | 150 | 630 | 14 | 5 | 315.1 |
9 | Sam Darnold | MIN | 17 | 361 | 545 | 4319 | 35 | 12 | 67 | 212 | 1 | 4 | 308.0 |
10 | Kyler Murray | ARI | 17 | 372 | 541 | 3851 | 21 | 11 | 78 | 572 | 5 | 4 | 297.2 |
11 | Patrick Mahomes | KC | 16 | 392 | 581 | 3928 | 26 | 11 | 58 | 307 | 2 | 0 | 283.0 |
12 | Justin Herbert | LAC | 17 | 332 | 504 | 3870 | 23 | 3 | 69 | 306 | 2 | 2 | 279.4 |
13 | Brock Purdy | SF | 15 | 300 | 455 | 3864 | 20 | 12 | 66 | 323 | 5 | 3 | 266.9 |
14 | Geno Smith | SEA | 17 | 407 | 578 | 4320 | 21 | 15 | 53 | 272 | 2 | 0 | 266.0 |
15 | Aaron Rodgers | NYJ | 17 | 368 | 584 | 3897 | 28 | 11 | 22 | 107 | 0 | 2 | 252.6 |
16 | Caleb Williams | CHI | 17 | 351 | 562 | 3541 | 20 | 6 | 81 | 489 | 0 | 5 | 248.5 |
17 | Jordan Love | GB | 15 | 268 | 425 | 3389 | 25 | 11 | 25 | 83 | 1 | 0 | 227.9 |
18 | C.J. Stroud | HOU | 17 | 336 | 532 | 3727 | 20 | 12 | 52 | 233 | 0 | 4 | 220.4 |
19 | Matthew Stafford | LAR | 16 | 340 | 517 | 3762 | 20 | 8 | 30 | 41 | 0 | 2 | 214.6 |
20 | Bryce Young | CAR | 14 | 234 | 384 | 2403 | 15 | 9 | 43 | 249 | 6 | 2 | 195.0 |
21 | Tua Tagovailoa | MIA | 11 | 291 | 399 | 2867 | 19 | 7 | 17 | 49 | 0 | 2 | 177.6 |
22 | Kirk Cousins | ATL | 14 | 303 | 453 | 3508 | 18 | 16 | 23 | 0 | 0 | 2 | 176.3 |
23 | Drake Maye | NE | 13 | 225 | 338 | 2276 | 15 | 10 | 54 | 421 | 2 | 6 | 173.1 |
24 | Russell Wilson | PIT | 11 | 214 | 336 | 2482 | 16 | 5 | 43 | 155 | 2 | 4 | 172.8 |
25 | Anthony Richardson | IND | 11 | 126 | 264 | 1814 | 8 | 12 | 86 | 499 | 6 | 3 | 163.4 |
26 | Derek Carr | NO | 10 | 189 | 279 | 2145 | 15 | 5 | 17 | 71 | 1 | 0 | 148.9 |
27 | Trevor Lawrence | JAC | 10 | 172 | 284 | 2045 | 11 | 7 | 26 | 119 | 3 | 1 | 139.2 |
28 | Daniel Jones | NYG | 10 | 216 | 341 | 2070 | 8 | 7 | 67 | 265 | 2 | 1 | 137.3 |
29 | Jameis Winston | CLE | 12 | 181 | 296 | 2121 | 13 | 12 | 25 | 83 | 1 | 2 | 123.1 |
30 | Justin Fields | PIT | 10 | 106 | 161 | 1106 | 5 | 1 | 62 | 289 | 5 | 1 | 119.1 |
31 | Will Levis | TEN | 12 | 190 | 301 | 2091 | 13 | 12 | 45 | 183 | 0 | 6 | 117.9 |
32 | Dak Prescott | DAL | 8 | 185 | 286 | 1978 | 11 | 8 | 13 | 54 | 1 | 1 | 116.5 |
33 | Cooper Rush | DAL | 12 | 187 | 308 | 1844 | 12 | 5 | 26 | 18 | 0 | 3 | 107.6 |
34 | Joe Flacco | IND | 8 | 162 | 248 | 1761 | 12 | 7 | 9 | 26 | 0 | 4 | 99.0 |
35 | Gardner Minshew II | LV | 10 | 203 | 306 | 2013 | 9 | 10 | 19 | 58 | 0 | 4 | 94.3 |
36 | Mac Jones | JAC | 10 | 171 | 262 | 1672 | 8 | 8 | 28 | 92 | 1 | 2 | 94.1 |
37 | Mason Rudolph | TEN | 8 | 146 | 228 | 1530 | 9 | 9 | 25 | 106 | 1 | 1 | 93.8 |
38 | Aidan O'Connell | LV | 9 | 154 | 243 | 1612 | 8 | 4 | 21 | 30 | 1 | 2 | 93.5 |
39 | Drew Lock | NYG | 8 | 107 | 181 | 1071 | 6 | 5 | 18 | 133 | 2 | 2 | 78.1 |
40 | Deshaun Watson | CLE | 7 | 137 | 216 | 1148 | 5 | 3 | 31 | 148 | 1 | 3 | 74.7 |
41 | Spencer Rattler | NO | 7 | 130 | 228 | 1317 | 4 | 5 | 18 | 146 | 0 | 3 | 67.3 |
42 | Tyler Huntley | MIA | 5 | 86 | 133 | 829 | 3 | 3 | 26 | 135 | 2 | 2 | 60.7 |
43 | Andy Dalton | CAR | 6 | 106 | 160 | 989 | 7 | 6 | 11 | 34 | 0 | 0 | 59.0 |
44 | Malik Willis | GB | 7 | 40 | 54 | 550 | 3 | 0 | 20 | 138 | 1 | 1 | 51.8 |
45 | Marcus Mariota | WAS | 3 | 34 | 44 | 364 | 4 | 0 | 18 | 92 | 1 | 0 | 45.8 |
46 | Michael Penix Jr. | ATL | 5 | 61 | 105 | 775 | 3 | 3 | 7 | 11 | 1 | 0 | 44.1 |
47 | Jacoby Brissett | NE | 8 | 95 | 161 | 826 | 2 | 1 | 15 | 62 | 0 | 1 | 43.2 |
48 | Joshua Dobbs | SF | 2 | 32 | 47 | 361 | 2 | 2 | 9 | 24 | 2 | 1 | 30.8 |
49 | Tanner McKee | PHI | 2 | 30 | 45 | 323 | 4 | 0 | 5 | -1 | 0 | 0 | 28.8 |
50 | Kenny Pickett | PHI | 5 | 25 | 42 | 291 | 2 | 1 | 9 | 15 | 1 | 0 | 25.1 |
51 | Desmond Ridder | LV | 6 | 52 | 85 | 458 | 2 | 2 | 9 | 36 | 0 | 2 | 21.9 |
52 | Jimmy Garoppolo | LAR | 1 | 27 | 41 | 334 | 2 | 1 | 2 | 5 | 0 | 0 | 19.9 |
53 | Joe Milton III | NE | 1 | 22 | 29 | 241 | 1 | 0 | 10 | 16 | 1 | 1 | 19.2 |
54 | Tyrod Taylor | NYJ | 2 | 17 | 22 | 119 | 3 | 0 | 3 | 13 | 0 | 0 | 18.1 |
55 | Dorian Thompson-Robinson | CLE | 7 | 61 | 118 | 440 | 0 | 6 | 21 | 122 | 0 | 1 | 15.8 |
56 | Mitchell Trubisky | BUF | 9 | 19 | 26 | 179 | 2 | 0 | 17 | 1 | 0 | 0 | 15.3 |
57 | Tim Boyle | NYG | 3 | 27 | 50 | 276 | 1 | 1 | 3 | 9 | 0 | 0 | 13.9 |
58 | Tommy DeVito | NYG | 3 | 31 | 44 | 257 | 0 | 0 | 8 | 32 | 0 | 0 | 13.5 |
59 | Jake Haener | NO | 8 | 18 | 39 | 226 | 1 | 1 | 11 | 22 | 0 | 0 | 13.2 |
60 | Trey Lance | DAL | 4 | 25 | 41 | 266 | 0 | 1 | 11 | 41 | 0 | 0 | 12.7 |
61 | Davis Mills | HOU | 4 | 20 | 36 | 212 | 0 | 0 | 3 | 11 | 0 | 0 | 9.6 |
62 | Skylar Thompson | MIA | 3 | 21 | 33 | 187 | 0 | 0 | 1 | 4 | 0 | 0 | 7.9 |
63 | Bailey Zappe | CLE | 1 | 16 | 31 | 170 | 1 | 2 | 2 | 2 | 0 | 0 | 7.0 |
64 | Brandon Allen | SF | 3 | 17 | 30 | 199 | 1 | 2 | 3 | 4 | 0 | 1 | 6.4 |
65 | Carson Wentz | KC | 3 | 12 | 19 | 118 | 0 | 0 | 3 | 0 | 0 | 0 | 4.7 |
66 | Taylor Heinicke | LAC | 4 | 3 | 5 | 28 | 0 | 0 | 2 | 20 | 0 | 0 | 3.1 |
67 | Hendon Hooker | DET | 3 | 6 | 9 | 62 | 0 | 0 | 5 | 2 | 0 | 0 | 2.7 |
68 | Nick Mullens | MIN | 4 | 2 | 2 | 38 | 0 | 0 | 3 | -2 | 0 | 0 | 1.3 |
69 | Mike White | BUF | 1 | 3 | 11 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 |
70 | Josh Johnson | BAL | 6 | 2 | 3 | 17 | 0 | 0 | 4 | 1 | 0 | 0 | 0.8 |
71 | Kyle Allen | PIT | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 |
72 | Jarrett Stidham | DEN | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0.5 |
73 | Chris Oladokun | KC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0.5 |
74 | Jeff Driskel | WAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
75 | Kyle Trask | TB | 4 | 1 | 1 | 5 | 0 | 0 | 5 | -4 | 0 | 0 | -0.2 |
76 | Jake Browning | CIN | 3 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | -0.2 |
77 | Tyson Bagent | CHI | 4 | 2 | 2 | 11 | 0 | 0 | 6 | -7 | 0 | 0 | -0.3 |
78 | Sam Howell | SEA | 2 | 5 | 14 | 24 | 0 | 1 | 1 | 2 | 0 | 0 | -0.8 |
79 | Clayton Tune | ARI | 6 | 2 | 2 | 8 | 0 | 0 | 7 | -4 | 0 | 1 | -2.1 |
bottom of page