top of page
Snap Share
Year
Week
Position
Team
Timeframe
Rank | Player | POS | Team | Opp | Pass Att | Comp | Rush Att | Targets | Rec | Snaps | Snap % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Rodgers | QB | NYJ | SF | 21 | 13 | 1 | 0 | 0 | 38 | 74.5 | 8.58 |
2 | Andy Dalton | QB | CAR | NO | 1 | 0 | 0 | 0 | 0 | 5 | 8.5 | 0 |
3 | Anthony Richardson | QB | IND | HOU | 19 | 9 | 6 | 0 | 0 | 45 | 100 | 26.08 |
4 | Baker Mayfield | QB | TB | WAS | 30 | 24 | 3 | 0 | 0 | 62 | 96.9 | 29.66 |
5 | Bo Nix | QB | DEN | SEA | 42 | 26 | 5 | 0 | 0 | 69 | 100 | 11.02 |
6 | Brandon Allen | QB | SF | NYJ | 0 | 0 | 1 | 0 | 0 | 1 | 1.4 | -0.1 |
7 | Brock Purdy | QB | SF | NYJ | 29 | 19 | 1 | 0 | 0 | 71 | 98.6 | 10.34 |
8 | Bryce Young | QB | CAR | NO | 30 | 13 | 4 | 0 | 0 | 54 | 91.5 | 9.64 |
9 | C.J. Stroud | QB | HOU | IND | 32 | 24 | 4 | 0 | 0 | 79 | 100 | 18.66 |
10 | Caleb Williams | QB | CHI | TEN | 29 | 14 | 5 | 0 | 0 | 56 | 100 | 7.22 |
11 | Cooper Rush | QB | DAL | CLE | 0 | 0 | 1 | 0 | 0 | 1 | 1.6 | -0.1 |
12 | Dak Prescott | QB | DAL | CLE | 32 | 19 | 1 | 0 | 0 | 62 | 98.4 | 11.46 |
13 | Daniel Jones | QB | NYG | MIN | 42 | 22 | 6 | 0 | 0 | 71 | 100 | 4.94 |
14 | Derek Carr | QB | NO | CAR | 23 | 19 | 2 | 0 | 0 | 60 | 90.9 | 21.3 |
15 | Deshaun Watson | QB | CLE | DAL | 45 | 24 | 5 | 0 | 0 | 76 | 100 | 10.66 |
16 | Gardner Minshew II | QB | LV | LAC | 33 | 25 | 3 | 0 | 0 | 60 | 100 | 10.78 |
17 | Geno Smith | QB | SEA | DEN | 25 | 18 | 4 | 0 | 0 | 67 | 100 | 17.84 |
18 | Jacoby Brissett | QB | NE | CIN | 24 | 15 | 7 | 0 | 0 | 65 | 100 | 8.04 |
19 | Jake Haener | QB | NO | CAR | 1 | 0 | 0 | 0 | 0 | 6 | 9.1 | 0 |
20 | Jalen Hurts | QB | PHI | GB | 34 | 20 | 13 | 0 | 0 | 76 | 100 | 16.42 |
21 | Jared Goff | QB | DET | LAR | 28 | 18 | 1 | 0 | 0 | 61 | 100 | 11.38 |
22 | Jayden Daniels | QB | WAS | TB | 24 | 17 | 16 | 0 | 0 | 59 | 100 | 28.16 |
23 | Joe Burrow | QB | CIN | NE | 29 | 21 | 4 | 0 | 0 | 51 | 100 | 8.06 |
24 | Jordan Love | QB | GB | PHI | 34 | 17 | 0 | 0 | 0 | 65 | 97 | 16.4 |
25 | Josh Allen | QB | BUF | ARI | 23 | 18 | 9 | 0 | 0 | 62 | 100 | 31.18 |
26 | Justin Fields | QB | PIT | ATL | 23 | 17 | 14 | 0 | 0 | 68 | 100 | 11.94 |
27 | Justin Herbert | QB | LAC | LV | 26 | 17 | 4 | 0 | 0 | 57 | 100 | 10.36 |
28 | Kirk Cousins | QB | ATL | PIT | 26 | 16 | 1 | 0 | 0 | 56 | 100 | 6.2 |
29 | Kyle Trask | QB | TB | WAS | 0 | 0 | 2 | 0 | 0 | 2 | 3.1 | -0.2 |
30 | Kyler Murray | QB | ARI | BUF | 31 | 21 | 5 | 0 | 0 | 61 | 100 | 14.18 |
31 | Lamar Jackson | QB | BAL | KC | 41 | 26 | 16 | 0 | 0 | 80 | 100 | 25.12 |
32 | Malik Willis | QB | GB | PHI | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
33 | Matthew Stafford | QB | LAR | DET | 49 | 34 | 0 | 0 | 0 | 78 | 100 | 14.68 |
34 | Patrick Mahomes | QB | KC | BAL | 28 | 20 | 2 | 1 | 1 | 54 | 100 | 15.14 |
35 | Sam Darnold | QB | MIN | NYG | 24 | 19 | 3 | 0 | 0 | 55 | 100 | 14.62 |
36 | Trevor Lawrence | QB | JAC | MIA | 21 | 12 | 1 | 0 | 0 | 53 | 100 | 11.28 |
37 | Tua Tagovailoa | QB | MIA | JAC | 37 | 23 | 1 | 0 | 0 | 71 | 100 | 18.62 |
38 | Tyrod Taylor | QB | NYJ | SF | 8 | 6 | 1 | 0 | 0 | 13 | 25.5 | 6.14 |
39 | Will Levis | QB | TEN | CHI | 32 | 19 | 4 | 0 | 0 | 64 | 100 | 6.68 |
bottom of page