top of page
Opportunities
Year
Week
Position
Team
Timeframe
Rank | Player | POS | Team | Opp | Pass Att | Comp | Rush Att | Targets | Rec | Opportunities | Touches | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Rodgers | QB | NYJ | SF | 21 | 13 | 1 | 0 | 0 | 22 | 14 | 8.58 |
2 | Andy Dalton | QB | CAR | NO | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | Anthony Richardson | QB | IND | HOU | 19 | 9 | 6 | 0 | 0 | 25 | 15 | 26.08 |
4 | Baker Mayfield | QB | TB | WAS | 30 | 24 | 3 | 0 | 0 | 33 | 27 | 29.66 |
5 | Bo Nix | QB | DEN | SEA | 42 | 26 | 5 | 0 | 0 | 47 | 31 | 11.02 |
6 | Brandon Allen | QB | SF | NYJ | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -0.1 |
7 | Brock Purdy | QB | SF | NYJ | 29 | 19 | 1 | 0 | 0 | 30 | 20 | 10.34 |
8 | Bryce Young | QB | CAR | NO | 30 | 13 | 4 | 0 | 0 | 34 | 17 | 9.64 |
9 | C.J. Stroud | QB | HOU | IND | 32 | 24 | 4 | 0 | 0 | 36 | 28 | 18.66 |
10 | Caleb Williams | QB | CHI | TEN | 29 | 14 | 5 | 0 | 0 | 34 | 19 | 7.22 |
11 | Cooper Rush | QB | DAL | CLE | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -0.1 |
12 | Dak Prescott | QB | DAL | CLE | 32 | 19 | 1 | 0 | 0 | 33 | 20 | 11.46 |
13 | Daniel Jones | QB | NYG | MIN | 42 | 22 | 6 | 0 | 0 | 48 | 28 | 4.94 |
14 | Derek Carr | QB | NO | CAR | 23 | 19 | 2 | 0 | 0 | 25 | 21 | 21.3 |
15 | Deshaun Watson | QB | CLE | DAL | 45 | 24 | 5 | 0 | 0 | 50 | 29 | 10.66 |
16 | Gardner Minshew II | QB | LV | LAC | 33 | 25 | 3 | 0 | 0 | 36 | 28 | 10.78 |
17 | Geno Smith | QB | SEA | DEN | 25 | 18 | 4 | 0 | 0 | 29 | 22 | 17.84 |
18 | Jacoby Brissett | QB | NE | CIN | 24 | 15 | 7 | 0 | 0 | 31 | 22 | 8.04 |
19 | Jake Haener | QB | NO | CAR | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
20 | Jalen Hurts | QB | PHI | GB | 34 | 20 | 13 | 0 | 0 | 47 | 33 | 16.42 |
21 | Jared Goff | QB | DET | LAR | 28 | 18 | 1 | 0 | 0 | 29 | 19 | 11.38 |
22 | Jayden Daniels | QB | WAS | TB | 24 | 17 | 16 | 0 | 0 | 40 | 33 | 28.16 |
23 | Joe Burrow | QB | CIN | NE | 29 | 21 | 4 | 0 | 0 | 33 | 25 | 8.06 |
24 | Jordan Love | QB | GB | PHI | 34 | 17 | 0 | 0 | 0 | 34 | 17 | 16.4 |
25 | Josh Allen | QB | BUF | ARI | 23 | 18 | 9 | 0 | 0 | 32 | 27 | 31.18 |
26 | Justin Fields | QB | PIT | ATL | 23 | 17 | 14 | 0 | 0 | 37 | 31 | 11.94 |
27 | Justin Herbert | QB | LAC | LV | 26 | 17 | 4 | 0 | 0 | 30 | 21 | 10.36 |
28 | Kirk Cousins | QB | ATL | PIT | 26 | 16 | 1 | 0 | 0 | 27 | 17 | 6.2 |
29 | Kyle Trask | QB | TB | WAS | 0 | 0 | 2 | 0 | 0 | 2 | 2 | -0.2 |
30 | Kyler Murray | QB | ARI | BUF | 31 | 21 | 5 | 0 | 0 | 36 | 26 | 14.18 |
31 | Lamar Jackson | QB | BAL | KC | 41 | 26 | 16 | 0 | 0 | 57 | 42 | 25.12 |
32 | Malik Willis | QB | GB | PHI | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
33 | Matthew Stafford | QB | LAR | DET | 49 | 34 | 0 | 0 | 0 | 49 | 34 | 14.68 |
34 | Patrick Mahomes | QB | KC | BAL | 28 | 20 | 2 | 1 | 1 | 31 | 23 | 15.14 |
35 | Sam Darnold | QB | MIN | NYG | 24 | 19 | 3 | 0 | 0 | 27 | 22 | 14.62 |
36 | Trevor Lawrence | QB | JAC | MIA | 21 | 12 | 1 | 0 | 0 | 22 | 13 | 11.28 |
37 | Tua Tagovailoa | QB | MIA | JAC | 37 | 23 | 1 | 0 | 0 | 38 | 24 | 18.62 |
38 | Tyrod Taylor | QB | NYJ | SF | 8 | 6 | 1 | 0 | 0 | 9 | 7 | 6.14 |
39 | Will Levis | QB | TEN | CHI | 32 | 19 | 4 | 0 | 0 | 36 | 23 | 6.68 |
bottom of page